FY 2025 state summary
California
Published VA disability compensation recipient counts aggregated from this file's 58 geography records.
502,173Reported recipient sum
152,438Published 100% rating sum
58Mapped county records
#3State/area rank by reported total
County directory
Published geographies in California
Rows are ordered by the published total. Blank source values remain “Not published.”
| State rank | Geography | Total recipients | 100% rating | 100% share |
|---|---|---|---|---|
| 1 | San Diego CountyFIPS 06073 | 98,159 | 35,354 | 36.0% |
| 2 | Los Angeles CountyFIPS 06037 | 73,230 | 21,141 | 28.9% |
| 3 | Riverside CountyFIPS 06065 | 50,395 | 19,609 | 38.9% |
| 4 | San Bernardino CountyFIPS 06071 | 32,294 | 10,116 | 31.3% |
| 5 | Orange CountyFIPS 06059 | 26,492 | 7,273 | 27.5% |
| 6 | Sacramento CountyFIPS 06067 | 22,835 | 5,937 | 26.0% |
| 7 | Solano CountyFIPS 06095 | 13,981 | 4,430 | 31.7% |
| 8 | Kern CountyFIPS 06029 | 13,536 | 3,483 | 25.7% |
| 9 | Fresno CountyFIPS 06019 | 12,882 | 3,073 | 23.9% |
| 10 | Ventura CountyFIPS 06111 | 12,095 | 3,731 | 30.8% |
| 11 | Contra Costa CountyFIPS 06013 | 11,188 | 3,214 | 28.7% |
| 12 | Alameda CountyFIPS 06001 | 10,203 | 2,715 | 26.6% |
| 13 | Santa Clara CountyFIPS 06085 | 9,813 | 2,626 | 26.8% |
| 14 | San Joaquin CountyFIPS 06077 | 9,131 | 2,577 | 28.2% |
| 15 | Placer CountyFIPS 06061 | 8,796 | 2,320 | 26.4% |
| 16 | Stanislaus CountyFIPS 06099 | 6,048 | 1,475 | 24.4% |
| 17 | Santa Barbara CountyFIPS 06083 | 6,034 | 1,658 | 27.5% |
| 18 | Tulare CountyFIPS 06107 | 5,929 | 1,212 | 20.4% |
| 19 | Monterey CountyFIPS 06053 | 5,683 | 1,506 | 26.5% |
| 20 | Sonoma CountyFIPS 06097 | 5,304 | 1,455 | 27.4% |
| 21 | Shasta CountyFIPS 06089 | 4,575 | 1,120 | 24.5% |
| 22 | San Luis Obispo CountyFIPS 06079 | 4,461 | 1,087 | 24.4% |
| 23 | San Francisco CountyFIPS 06075 | 4,333 | 1,320 | 30.5% |
| 24 | San Mateo CountyFIPS 06081 | 4,240 | 1,275 | 30.1% |
| 25 | Kings CountyFIPS 06031 | 4,195 | 1,173 | 28.0% |
| 26 | Butte CountyFIPS 06007 | 3,769 | 897 | 23.8% |
| 27 | El Dorado CountyFIPS 06017 | 3,767 | 883 | 23.4% |
| 28 | Merced CountyFIPS 06047 | 3,020 | 680 | 22.5% |
| 29 | Madera CountyFIPS 06039 | 2,600 | 612 | 23.5% |
| 30 | Yolo CountyFIPS 06113 | 2,563 | 625 | 24.4% |
| 31 | Yuba CountyFIPS 06115 | 2,546 | 735 | 28.9% |
| 32 | Imperial CountyFIPS 06025 | 2,544 | 747 | 29.4% |
| 33 | Santa Cruz CountyFIPS 06087 | 2,230 | 590 | 26.5% |
| 34 | Nevada CountyFIPS 06057 | 2,146 | 526 | 24.5% |
| 35 | Napa CountyFIPS 06055 | 2,035 | 555 | 27.3% |
| 36 | Humboldt CountyFIPS 06023 | 2,032 | 493 | 24.3% |
| 37 | Sutter CountyFIPS 06101 | 1,890 | 473 | 25.0% |
| 38 | Marin CountyFIPS 06041 | 1,711 | 450 | 26.3% |
| 39 | Lake CountyFIPS 06033 | 1,517 | 451 | 29.7% |
| 40 | Tehama CountyFIPS 06103 | 1,369 | 326 | 23.8% |
| 41 | Mendocino CountyFIPS 06045 | 1,349 | 336 | 24.9% |
| 42 | Calaveras CountyFIPS 06009 | 1,205 | 312 | 25.9% |
| 43 | Tuolumne CountyFIPS 06109 | 1,173 | 289 | 24.6% |
| 44 | Amador CountyFIPS 06005 | 1,074 | 233 | 21.7% |
| 45 | Siskiyou CountyFIPS 06093 | 1,006 | 216 | 21.5% |
| 46 | San Benito CountyFIPS 06069 | 892 | 260 | 29.1% |
| 47 | Lassen CountyFIPS 06035 | 741 | 175 | 23.6% |
| 48 | Del Norte CountyFIPS 06015 | 591 | 134 | 22.7% |
| 49 | Plumas CountyFIPS 06063 | 489 | 99 | 20.2% |
| 50 | Mariposa CountyFIPS 06043 | 430 | 91 | 21.2% |
| 51 | Trinity CountyFIPS 06105 | 339 | 89 | 26.3% |
| 52 | Glenn CountyFIPS 06021 | 333 | 64 | 19.2% |
| 53 | Inyo CountyFIPS 06027 | 294 | 69 | 23.5% |
| 54 | Colusa CountyFIPS 06011 | 247 | 43 | 17.4% |
| 55 | Modoc CountyFIPS 06049 | 201 | 52 | 25.9% |
| 56 | Mono CountyFIPS 06051 | 157 | 41 | 26.1% |
| 57 | Sierra CountyFIPS 06091 | 67 | 12 | 17.9% |
| 58 | Alpine CountyFIPS 06003 | 14 | Not published | Not published |
State sums add the values VA published for the component rows. Suppressed county cells make some aggregates minimum reported sums rather than complete state totals.