FY 2025 state summary
Georgia
Published VA disability compensation recipient counts aggregated from this file's 159 geography records.
273,766Reported recipient sum
93,274Published 100% rating sum
159Mapped county records
#6State/area rank by reported total
County directory
Published geographies in Georgia
Rows are ordered by the published total. Blank source values remain “Not published.”
| State rank | Geography | Total recipients | 100% rating | 100% share |
|---|---|---|---|---|
| 1 | Fulton CountyFIPS 13121 | 15,316 | 5,143 | 33.6% |
| 2 | Gwinnett CountyFIPS 13135 | 13,893 | 4,639 | 33.4% |
| 3 | Cobb CountyFIPS 13067 | 13,189 | 4,050 | 30.7% |
| 4 | DeKalb CountyFIPS 13089 | 12,764 | 3,834 | 30.0% |
| 5 | Houston CountyFIPS 13153 | 12,356 | 4,766 | 38.6% |
| 6 | Columbia CountyFIPS 13073 | 11,981 | 5,235 | 43.7% |
| 7 | Muscogee CountyFIPS 13215 | 11,800 | 5,254 | 44.5% |
| 8 | Henry CountyFIPS 13151 | 10,929 | 4,661 | 42.6% |
| 9 | Chatham CountyFIPS 13051 | 10,532 | 3,484 | 33.1% |
| 10 | Richmond CountyFIPS 13245 | 10,530 | 3,966 | 37.7% |
| 11 | Clayton CountyFIPS 13063 | 7,518 | 2,412 | 32.1% |
| 12 | Liberty CountyFIPS 13179 | 7,306 | 3,130 | 42.8% |
| 13 | Cherokee CountyFIPS 13057 | 5,106 | 1,431 | 28.0% |
| 14 | Paulding CountyFIPS 13223 | 4,695 | 1,511 | 32.2% |
| 15 | Lowndes CountyFIPS 13185 | 4,519 | 1,472 | 32.6% |
| 16 | Douglas CountyFIPS 13097 | 4,490 | 1,694 | 37.7% |
| 17 | Coweta CountyFIPS 13077 | 4,367 | 1,315 | 30.1% |
| 18 | Fayette CountyFIPS 13113 | 4,339 | 1,386 | 31.9% |
| 19 | Bibb CountyFIPS 13021 | 4,178 | 1,201 | 28.7% |
| 20 | Camden CountyFIPS 13039 | 4,108 | 1,320 | 32.1% |
| 21 | Newton CountyFIPS 13217 | 3,443 | 1,241 | 36.0% |
| 22 | Bryan CountyFIPS 13029 | 3,301 | 1,469 | 44.5% |
| 23 | Hall CountyFIPS 13139 | 3,165 | 821 | 25.9% |
| 24 | Rockdale CountyFIPS 13247 | 3,141 | 1,220 | 38.8% |
| 25 | Effingham CountyFIPS 13103 | 2,986 | 1,009 | 33.8% |
| 26 | Forsyth CountyFIPS 13117 | 2,759 | 770 | 27.9% |
| 27 | Dougherty CountyFIPS 13095 | 2,616 | 946 | 36.2% |
| 28 | Glynn CountyFIPS 13127 | 2,513 | 688 | 27.4% |
| 29 | Harris CountyFIPS 13145 | 2,498 | 1,322 | 52.9% |
| 30 | Carroll CountyFIPS 13045 | 2,328 | 645 | 27.7% |
| 31 | Bartow CountyFIPS 13015 | 2,277 | 659 | 28.9% |
| 32 | Walton CountyFIPS 13297 | 2,270 | 695 | 30.6% |
| 33 | Long CountyFIPS 13183 | 2,161 | 1,123 | 52.0% |
| 34 | Jackson CountyFIPS 13157 | 1,742 | 524 | 30.1% |
| 35 | Spalding CountyFIPS 13255 | 1,713 | 528 | 30.8% |
| 36 | Floyd CountyFIPS 13115 | 1,686 | 430 | 25.5% |
| 37 | Bulloch CountyFIPS 13031 | 1,650 | 473 | 28.7% |
| 38 | Barrow CountyFIPS 13013 | 1,591 | 431 | 27.1% |
| 39 | Troup CountyFIPS 13285 | 1,583 | 444 | 28.0% |
| 40 | Laurens CountyFIPS 13175 | 1,546 | 517 | 33.4% |
| 41 | Catoosa CountyFIPS 13047 | 1,351 | 351 | 26.0% |
| 42 | Lee CountyFIPS 13177 | 1,342 | 576 | 42.9% |
| 43 | Walker CountyFIPS 13295 | 1,342 | 367 | 27.3% |
| 44 | Clarke CountyFIPS 13059 | 1,308 | 331 | 25.3% |
| 45 | Peach CountyFIPS 13225 | 1,296 | 500 | 38.6% |
| 46 | Whitfield CountyFIPS 13313 | 1,125 | 266 | 23.6% |
| 47 | Thomas CountyFIPS 13275 | 991 | 286 | 28.9% |
| 48 | Union CountyFIPS 13291 | 967 | 254 | 26.3% |
| 49 | Gordon CountyFIPS 13129 | 934 | 244 | 26.1% |
| 50 | Baldwin CountyFIPS 13009 | 933 | 299 | 32.0% |
| 51 | Wayne CountyFIPS 13305 | 919 | 315 | 34.3% |
| 52 | Habersham CountyFIPS 13137 | 886 | 219 | 24.7% |
| 53 | Lumpkin CountyFIPS 13187 | 825 | 253 | 30.7% |
| 54 | Ware CountyFIPS 13299 | 823 | 256 | 31.1% |
| 55 | Tift CountyFIPS 13277 | 804 | 267 | 33.2% |
| 56 | Gilmer CountyFIPS 13123 | 795 | 206 | 25.9% |
| 57 | Jones CountyFIPS 13169 | 791 | 250 | 31.6% |
| 58 | Pickens CountyFIPS 13227 | 777 | 196 | 25.2% |
| 59 | Monroe CountyFIPS 13207 | 767 | 233 | 30.4% |
| 60 | Polk CountyFIPS 13233 | 750 | 188 | 25.1% |
| 61 | Fannin CountyFIPS 13111 | 702 | 187 | 26.6% |
| 62 | McDuffie CountyFIPS 13189 | 699 | 258 | 36.9% |
| 63 | White CountyFIPS 13311 | 695 | 183 | 26.3% |
| 64 | Coffee CountyFIPS 13069 | 645 | 188 | 29.1% |
| 65 | Colquitt CountyFIPS 13071 | 644 | 162 | 25.2% |
| 66 | Madison CountyFIPS 13195 | 621 | 161 | 25.9% |
| 67 | Burke CountyFIPS 13033 | 617 | 203 | 32.9% |
| 68 | Decatur CountyFIPS 13087 | 614 | 202 | 32.9% |
| 69 | Oconee CountyFIPS 13219 | 611 | 153 | 25.0% |
| 70 | Dawson CountyFIPS 13085 | 604 | 179 | 29.6% |
| 71 | Upson CountyFIPS 13293 | 583 | 150 | 25.7% |
| 72 | Tattnall CountyFIPS 13267 | 575 | 171 | 29.7% |
| 73 | Meriwether CountyFIPS 13199 | 568 | 166 | 29.2% |
| 74 | Murray CountyFIPS 13213 | 564 | 146 | 25.9% |
| 75 | Haralson CountyFIPS 13143 | 543 | 152 | 28.0% |
| 76 | Butts CountyFIPS 13035 | 541 | 167 | 30.9% |
| 77 | Sumter CountyFIPS 13261 | 539 | 168 | 31.2% |
| 78 | Stephens CountyFIPS 13257 | 528 | 123 | 23.3% |
| 79 | Putnam CountyFIPS 13237 | 507 | 149 | 29.4% |
| 80 | Hart CountyFIPS 13147 | 504 | 143 | 28.4% |
| 81 | Berrien CountyFIPS 13019 | 498 | 138 | 27.7% |
| 82 | Pike CountyFIPS 13231 | 497 | 109 | 21.9% |
| 83 | Grady CountyFIPS 13131 | 494 | 139 | 28.1% |
| 84 | Lamar CountyFIPS 13171 | 490 | 151 | 30.8% |
| 85 | Toombs CountyFIPS 13279 | 479 | 143 | 29.9% |
| 86 | Pierce CountyFIPS 13229 | 470 | 140 | 29.8% |
| 87 | Worth CountyFIPS 13321 | 462 | 134 | 29.0% |
| 88 | Brantley CountyFIPS 13025 | 443 | 103 | 23.3% |
| 89 | Cook CountyFIPS 13075 | 434 | 135 | 31.1% |
| 90 | Chattooga CountyFIPS 13055 | 430 | 104 | 24.2% |
| 91 | Brooks CountyFIPS 13027 | 425 | 120 | 28.2% |
| 92 | McIntosh CountyFIPS 13191 | 425 | 121 | 28.5% |
| 93 | Mitchell CountyFIPS 13205 | 422 | 134 | 31.8% |
| 94 | Washington CountyFIPS 13303 | 420 | 116 | 27.6% |
| 95 | Franklin CountyFIPS 13119 | 412 | 116 | 28.2% |
| 96 | Emanuel CountyFIPS 13107 | 406 | 118 | 29.1% |
| 97 | Chattahoochee CountyFIPS 13053 | 404 | 133 | 32.9% |
| 98 | Dodge CountyFIPS 13091 | 399 | 112 | 28.1% |
| 99 | Jefferson CountyFIPS 13163 | 394 | 122 | 31.0% |
| 100 | Greene CountyFIPS 13133 | 393 | 98 | 24.9% |
| 101 | Morgan CountyFIPS 13211 | 392 | 104 | 26.5% |
| 102 | Towns CountyFIPS 13281 | 392 | 111 | 28.3% |
| 103 | Elbert CountyFIPS 13105 | 391 | 102 | 26.1% |
| 104 | Lanier CountyFIPS 13173 | 390 | 128 | 32.8% |
| 105 | Banks CountyFIPS 13011 | 367 | 100 | 27.2% |
| 106 | Crawford CountyFIPS 13079 | 359 | 106 | 29.5% |
| 107 | Bleckley CountyFIPS 13023 | 357 | 105 | 29.4% |
| 108 | Oglethorpe CountyFIPS 13221 | 356 | 100 | 28.1% |
| 109 | Rabun CountyFIPS 13241 | 353 | 92 | 26.1% |
| 110 | Crisp CountyFIPS 13081 | 346 | 109 | 31.5% |
| 111 | Dade CountyFIPS 13083 | 333 | 93 | 27.9% |
| 112 | Ben Hill CountyFIPS 13017 | 323 | 101 | 31.3% |
| 113 | Screven CountyFIPS 13251 | 322 | 92 | 28.6% |
| 114 | Appling CountyFIPS 13001 | 311 | 88 | 28.3% |
| 115 | Jasper CountyFIPS 13159 | 311 | 81 | 26.0% |
| 116 | Charlton CountyFIPS 13049 | 295 | 72 | 24.4% |
| 117 | Marion CountyFIPS 13197 | 288 | 108 | 37.5% |
| 118 | Pulaski CountyFIPS 13235 | 286 | 94 | 32.9% |
| 119 | Lincoln CountyFIPS 13181 | 262 | 85 | 32.4% |
| 120 | Macon CountyFIPS 13193 | 255 | 73 | 28.6% |
| 121 | Early CountyFIPS 13099 | 251 | 92 | 36.7% |
| 122 | Wilkes CountyFIPS 13317 | 242 | 72 | 29.8% |
| 123 | Talbot CountyFIPS 13263 | 237 | 91 | 38.4% |
| 124 | Wilkinson CountyFIPS 13319 | 227 | 66 | 29.1% |
| 125 | Jeff Davis CountyFIPS 13161 | 221 | 62 | 28.1% |
| 126 | Twiggs CountyFIPS 13289 | 219 | 65 | 29.7% |
| 127 | Candler CountyFIPS 13043 | 218 | 57 | 26.1% |
| 128 | Hancock CountyFIPS 13141 | 217 | 61 | 28.1% |
| 129 | Terrell CountyFIPS 13273 | 211 | 67 | 31.8% |
| 130 | Evans CountyFIPS 13109 | 206 | 53 | 25.7% |
| 131 | Heard CountyFIPS 13149 | 206 | 63 | 30.6% |
| 132 | Dooly CountyFIPS 13093 | 194 | 58 | 29.9% |
| 133 | Turner CountyFIPS 13287 | 185 | 57 | 30.8% |
| 134 | Irwin CountyFIPS 13155 | 175 | 44 | 25.1% |
| 135 | Seminole CountyFIPS 13253 | 173 | 45 | 26.0% |
| 136 | Taylor CountyFIPS 13269 | 172 | 52 | 30.2% |
| 137 | Telfair CountyFIPS 13271 | 166 | 46 | 27.7% |
| 138 | Johnson CountyFIPS 13167 | 160 | 34 | 21.2% |
| 139 | Montgomery CountyFIPS 13209 | 158 | 47 | 29.7% |
| 140 | Bacon CountyFIPS 13005 | 154 | 44 | 28.6% |
| 141 | Jenkins CountyFIPS 13165 | 150 | 47 | 31.3% |
| 142 | Randolph CountyFIPS 13243 | 129 | 43 | 33.3% |
| 143 | Stewart CountyFIPS 13259 | 126 | 57 | 45.2% |
| 144 | Wilcox CountyFIPS 13315 | 125 | 33 | 26.4% |
| 145 | Calhoun CountyFIPS 13037 | 121 | 49 | 40.5% |
| 146 | Treutlen CountyFIPS 13283 | 114 | 29 | 25.4% |
| 147 | Wheeler CountyFIPS 13309 | 112 | 30 | 26.8% |
| 148 | Clinch CountyFIPS 13065 | 109 | 28 | 25.7% |
| 149 | Warren CountyFIPS 13301 | 105 | 26 | 24.8% |
| 150 | Miller CountyFIPS 13201 | 103 | 35 | 34.0% |
| 151 | Schley CountyFIPS 13249 | 90 | 26 | 28.9% |
| 152 | Atkinson CountyFIPS 13003 | 86 | 20 | 23.3% |
| 153 | Clay CountyFIPS 13061 | 80 | 15 | 18.8% |
| 154 | Quitman CountyFIPS 13239 | 76 | 20 | 26.3% |
| 155 | Baker CountyFIPS 13007 | 64 | 24 | 37.5% |
| 156 | Glascock CountyFIPS 13125 | 48 | 15 | 31.2% |
| 157 | Taliaferro CountyFIPS 13265 | 47 | 19 | 40.4% |
| 158 | Webster CountyFIPS 13307 | 47 | 13 | 27.7% |
| 159 | Echols CountyFIPS 13101 | 41 | 12 | 29.3% |
State sums add the values VA published for the component rows. Suppressed county cells make some aggregates minimum reported sums rather than complete state totals.