FY 2025 state summary
Minnesota
Published VA disability compensation recipient counts aggregated from this file's 87 geography records.
106,969Reported recipient sum
17,676Published 100% rating sum
87Mapped county records
#22State/area rank by reported total
County directory
Published geographies in Minnesota
Rows are ordered by the published total. Blank source values remain “Not published.”
| State rank | Geography | Total recipients | 100% rating | 100% share |
|---|---|---|---|---|
| 1 | Hennepin CountyFIPS 27053 | 12,911 | 2,178 | 16.9% |
| 2 | Dakota CountyFIPS 27037 | 8,156 | 1,391 | 17.1% |
| 3 | Anoka CountyFIPS 27003 | 6,857 | 1,059 | 15.4% |
| 4 | Ramsey CountyFIPS 27123 | 5,727 | 924 | 16.1% |
| 5 | St. Louis CountyFIPS 27137 | 5,704 | 1,043 | 18.3% |
| 6 | Stearns CountyFIPS 27145 | 4,755 | 769 | 16.2% |
| 7 | Washington CountyFIPS 27163 | 4,540 | 819 | 18.0% |
| 8 | Wright CountyFIPS 27171 | 2,973 | 467 | 15.7% |
| 9 | Sherburne CountyFIPS 27141 | 2,806 | 404 | 14.4% |
| 10 | Olmsted CountyFIPS 27109 | 2,700 | 432 | 16.0% |
| 11 | Scott CountyFIPS 27139 | 2,508 | 405 | 16.1% |
| 12 | Crow Wing CountyFIPS 27035 | 2,307 | 381 | 16.5% |
| 13 | Itasca CountyFIPS 27061 | 1,724 | 381 | 22.1% |
| 14 | Carver CountyFIPS 27019 | 1,626 | 221 | 13.6% |
| 15 | Otter Tail CountyFIPS 27111 | 1,563 | 320 | 20.5% |
| 16 | Chisago CountyFIPS 27025 | 1,453 | 255 | 17.5% |
| 17 | Morrison CountyFIPS 27097 | 1,398 | 236 | 16.9% |
| 18 | Blue Earth CountyFIPS 27013 | 1,352 | 212 | 15.7% |
| 19 | Clay CountyFIPS 27027 | 1,302 | 287 | 22.0% |
| 20 | Benton CountyFIPS 27009 | 1,210 | 200 | 16.5% |
| 21 | Isanti CountyFIPS 27059 | 1,209 | 217 | 17.9% |
| 22 | Carlton CountyFIPS 27017 | 1,154 | 204 | 17.7% |
| 23 | Cass CountyFIPS 27021 | 1,134 | 210 | 18.5% |
| 24 | Goodhue CountyFIPS 27049 | 1,091 | 166 | 15.2% |
| 25 | Rice CountyFIPS 27131 | 1,083 | 173 | 16.0% |
| 26 | Beltrami CountyFIPS 27007 | 1,074 | 216 | 20.1% |
| 27 | Douglas CountyFIPS 27041 | 1,025 | 159 | 15.5% |
| 28 | Mille Lacs CountyFIPS 27095 | 991 | 133 | 13.4% |
| 29 | Pine CountyFIPS 27115 | 934 | 186 | 19.9% |
| 30 | Kandiyohi CountyFIPS 27067 | 880 | 125 | 14.2% |
| 31 | Winona CountyFIPS 27169 | 870 | 151 | 17.4% |
| 32 | Freeborn CountyFIPS 27047 | 866 | 134 | 15.5% |
| 33 | Becker CountyFIPS 27005 | 845 | 176 | 20.8% |
| 34 | McLeod CountyFIPS 27085 | 822 | 108 | 13.1% |
| 35 | Todd CountyFIPS 27153 | 812 | 125 | 15.4% |
| 36 | Hubbard CountyFIPS 27057 | 769 | 161 | 20.9% |
| 37 | Nicollet CountyFIPS 27103 | 768 | 99 | 12.9% |
| 38 | Mower CountyFIPS 27099 | 752 | 99 | 13.2% |
| 39 | Steele CountyFIPS 27147 | 746 | 92 | 12.3% |
| 40 | Meeker CountyFIPS 27093 | 711 | 73 | 10.3% |
| 41 | Polk CountyFIPS 27119 | 708 | 163 | 23.0% |
| 42 | Le Sueur CountyFIPS 27079 | 703 | 102 | 14.5% |
| 43 | Aitkin CountyFIPS 27001 | 675 | 98 | 14.5% |
| 44 | Wabasha CountyFIPS 27157 | 640 | 93 | 14.5% |
| 45 | Brown CountyFIPS 27015 | 628 | 89 | 14.2% |
| 46 | Kanabec CountyFIPS 27065 | 525 | 88 | 16.8% |
| 47 | Fillmore CountyFIPS 27045 | 520 | 69 | 13.3% |
| 48 | Wadena CountyFIPS 27159 | 497 | 73 | 14.7% |
| 49 | Lyon CountyFIPS 27083 | 489 | 78 | 16.0% |
| 50 | Martin CountyFIPS 27091 | 476 | 60 | 12.6% |
| 51 | Waseca CountyFIPS 27161 | 475 | 60 | 12.6% |
| 52 | Houston CountyFIPS 27055 | 450 | 74 | 16.4% |
| 53 | Koochiching CountyFIPS 27071 | 447 | 91 | 20.4% |
| 54 | Dodge CountyFIPS 27039 | 429 | 72 | 16.8% |
| 55 | Sibley CountyFIPS 27143 | 391 | 44 | 11.3% |
| 56 | Renville CountyFIPS 27129 | 361 | 52 | 14.4% |
| 57 | Faribault CountyFIPS 27043 | 359 | 66 | 18.4% |
| 58 | Lake CountyFIPS 27075 | 354 | 76 | 21.5% |
| 59 | Redwood CountyFIPS 27127 | 330 | 59 | 17.9% |
| 60 | Chippewa CountyFIPS 27023 | 320 | 46 | 14.4% |
| 61 | Pope CountyFIPS 27121 | 318 | 34 | 10.7% |
| 62 | Roseau CountyFIPS 27135 | 281 | 44 | 15.7% |
| 63 | Pennington CountyFIPS 27113 | 279 | 52 | 18.6% |
| 64 | Nobles CountyFIPS 27105 | 276 | 48 | 17.4% |
| 65 | Clearwater CountyFIPS 27029 | 275 | 41 | 14.9% |
| 66 | Swift CountyFIPS 27151 | 264 | 32 | 12.1% |
| 67 | Yellow Medicine CountyFIPS 27173 | 261 | 33 | 12.6% |
| 68 | Watonwan CountyFIPS 27165 | 258 | 27 | 10.5% |
| 69 | Marshall CountyFIPS 27089 | 254 | 55 | 21.7% |
| 70 | Lac qui Parle CountyFIPS 27073 | 251 | 19 | 7.6% |
| 71 | Cottonwood CountyFIPS 27033 | 245 | 34 | 13.9% |
| 72 | Big Stone CountyFIPS 27011 | 203 | 32 | 15.8% |
| 73 | Murray CountyFIPS 27101 | 195 | 25 | 12.8% |
| 74 | Rock CountyFIPS 27133 | 182 | 23 | 12.6% |
| 75 | Jackson CountyFIPS 27063 | 163 | 36 | 22.1% |
| 76 | Norman CountyFIPS 27107 | 145 | 29 | 20.0% |
| 77 | Pipestone CountyFIPS 27117 | 140 | 19 | 13.6% |
| 78 | Stevens CountyFIPS 27149 | 139 | Not published | Not published |
| 79 | Grant CountyFIPS 27051 | 120 | 18 | 15.0% |
| 80 | Cook CountyFIPS 27031 | 117 | 22 | 18.8% |
| 81 | Lincoln CountyFIPS 27081 | 113 | 22 | 19.5% |
| 82 | Wilkin CountyFIPS 27167 | 113 | 12 | 10.6% |
| 83 | Traverse CountyFIPS 27155 | 110 | Not published | Not published |
| 84 | Lake of the Woods CountyFIPS 27077 | 106 | 12 | 11.3% |
| 85 | Mahnomen CountyFIPS 27087 | 101 | 26 | 25.7% |
| 86 | Red Lake CountyFIPS 27125 | 90 | 21 | 23.3% |
| 87 | Kittson CountyFIPS 27069 | 85 | 16 | 18.8% |
State sums add the values VA published for the component rows. Suppressed county cells make some aggregates minimum reported sums rather than complete state totals.