FY 2025 state summary
Missouri
Published VA disability compensation recipient counts aggregated from this file's 115 geography records.
125,548Reported recipient sum
29,883Published 100% rating sum
115Mapped county records
#18State/area rank by reported total
County directory
Published geographies in Missouri
Rows are ordered by the published total. Blank source values remain “Not published.”
| State rank | Geography | Total recipients | 100% rating | 100% share |
|---|---|---|---|---|
| 1 | St. Louis CountyFIPS 29189 | 12,088 | 2,949 | 24.4% |
| 2 | Jackson CountyFIPS 29095 | 11,274 | 2,655 | 23.5% |
| 3 | St. Charles CountyFIPS 29183 | 6,818 | 1,684 | 24.7% |
| 4 | Greene CountyFIPS 29077 | 5,884 | 1,232 | 20.9% |
| 5 | Pulaski CountyFIPS 29169 | 4,979 | 2,028 | 40.7% |
| 6 | Jefferson CountyFIPS 29099 | 4,697 | 1,116 | 23.8% |
| 7 | Clay CountyFIPS 29047 | 4,689 | 1,131 | 24.1% |
| 8 | Boone CountyFIPS 29019 | 3,771 | 738 | 19.6% |
| 9 | St. Louis cityFIPS 29510 | 3,360 | 798 | 23.8% |
| 10 | Johnson CountyFIPS 29101 | 2,705 | 669 | 24.7% |
| 11 | Platte CountyFIPS 29165 | 2,695 | 777 | 28.8% |
| 12 | Cass CountyFIPS 29037 | 2,632 | 626 | 23.8% |
| 13 | Christian CountyFIPS 29043 | 2,235 | 499 | 22.3% |
| 14 | Jasper CountyFIPS 29097 | 2,175 | 484 | 22.3% |
| 15 | Cole CountyFIPS 29051 | 2,053 | 387 | 18.9% |
| 16 | Cape Girardeau CountyFIPS 29031 | 1,887 | 466 | 24.7% |
| 17 | Franklin CountyFIPS 29071 | 1,808 | 406 | 22.5% |
| 18 | St. Francois CountyFIPS 29187 | 1,614 | 403 | 25.0% |
| 19 | Phelps CountyFIPS 29161 | 1,565 | 418 | 26.7% |
| 20 | Butler CountyFIPS 29023 | 1,533 | 388 | 25.3% |
| 21 | Camden CountyFIPS 29029 | 1,493 | 375 | 25.1% |
| 22 | Buchanan CountyFIPS 29021 | 1,480 | 272 | 18.4% |
| 23 | Callaway CountyFIPS 29027 | 1,383 | 250 | 18.1% |
| 24 | Taney CountyFIPS 29213 | 1,375 | 297 | 21.6% |
| 25 | Newton CountyFIPS 29145 | 1,285 | 306 | 23.8% |
| 26 | Lincoln CountyFIPS 29113 | 1,257 | 302 | 24.0% |
| 27 | Laclede CountyFIPS 29105 | 1,255 | 375 | 29.9% |
| 28 | Pettis CountyFIPS 29159 | 1,225 | 272 | 22.2% |
| 29 | Texas CountyFIPS 29215 | 1,159 | 337 | 29.1% |
| 30 | Howell CountyFIPS 29091 | 1,136 | 287 | 25.3% |
| 31 | Webster CountyFIPS 29225 | 954 | 208 | 21.8% |
| 32 | Stone CountyFIPS 29209 | 919 | 191 | 20.8% |
| 33 | Benton CountyFIPS 29015 | 898 | 186 | 20.7% |
| 34 | Scott CountyFIPS 29201 | 881 | 217 | 24.6% |
| 35 | Lawrence CountyFIPS 29109 | 832 | 175 | 21.0% |
| 36 | Stoddard CountyFIPS 29207 | 814 | 205 | 25.2% |
| 37 | Warren CountyFIPS 29219 | 783 | 178 | 22.7% |
| 38 | Lafayette CountyFIPS 29107 | 759 | 167 | 22.0% |
| 39 | Barry CountyFIPS 29009 | 727 | 162 | 22.3% |
| 40 | Polk CountyFIPS 29167 | 714 | 156 | 21.8% |
| 41 | Miller CountyFIPS 29131 | 679 | 150 | 22.1% |
| 42 | Henry CountyFIPS 29083 | 654 | 135 | 20.6% |
| 43 | Marion CountyFIPS 29127 | 631 | 124 | 19.7% |
| 44 | Morgan CountyFIPS 29141 | 624 | 123 | 19.7% |
| 45 | Randolph CountyFIPS 29175 | 616 | 102 | 16.6% |
| 46 | Crawford CountyFIPS 29055 | 604 | 144 | 23.8% |
| 47 | Clinton CountyFIPS 29049 | 575 | 145 | 25.2% |
| 48 | Audrain CountyFIPS 29007 | 551 | 89 | 16.2% |
| 49 | Wright CountyFIPS 29229 | 523 | 132 | 25.2% |
| 50 | Dunklin CountyFIPS 29069 | 509 | 121 | 23.8% |
| 51 | Washington CountyFIPS 29221 | 506 | 127 | 25.1% |
| 52 | Dallas CountyFIPS 29059 | 487 | 97 | 19.9% |
| 53 | Dent CountyFIPS 29065 | 485 | 130 | 26.8% |
| 54 | Cooper CountyFIPS 29053 | 481 | 85 | 17.7% |
| 55 | Ray CountyFIPS 29177 | 478 | 91 | 19.0% |
| 56 | Saline CountyFIPS 29195 | 449 | 89 | 19.8% |
| 57 | Wayne CountyFIPS 29223 | 430 | 95 | 22.1% |
| 58 | Adair CountyFIPS 29001 | 422 | 82 | 19.4% |
| 59 | New Madrid CountyFIPS 29143 | 418 | 98 | 23.4% |
| 60 | Cedar CountyFIPS 29039 | 417 | 75 | 18.0% |
| 61 | Perry CountyFIPS 29157 | 416 | 87 | 20.9% |
| 62 | Ripley CountyFIPS 29181 | 408 | 114 | 27.9% |
| 63 | Ste. Genevieve CountyFIPS 29186 | 403 | 99 | 24.6% |
| 64 | Macon CountyFIPS 29121 | 394 | 82 | 20.8% |
| 65 | McDonald CountyFIPS 29119 | 389 | 97 | 24.9% |
| 66 | Andrew CountyFIPS 29003 | 374 | 86 | 23.0% |
| 67 | Vernon CountyFIPS 29217 | 364 | 66 | 18.1% |
| 68 | Madison CountyFIPS 29123 | 354 | 91 | 25.7% |
| 69 | Gasconade CountyFIPS 29073 | 349 | 68 | 19.5% |
| 70 | Hickory CountyFIPS 29085 | 346 | 79 | 22.8% |
| 71 | Ozark CountyFIPS 29153 | 341 | 93 | 27.3% |
| 72 | Osage CountyFIPS 29151 | 332 | 57 | 17.2% |
| 73 | Pike CountyFIPS 29163 | 330 | 69 | 20.9% |
| 74 | Nodaway CountyFIPS 29147 | 328 | 65 | 19.8% |
| 75 | Maries CountyFIPS 29125 | 313 | 91 | 29.1% |
| 76 | Iron CountyFIPS 29093 | 305 | 73 | 23.9% |
| 77 | Moniteau CountyFIPS 29135 | 305 | 52 | 17.0% |
| 78 | Ralls CountyFIPS 29173 | 305 | 60 | 19.7% |
| 79 | Douglas CountyFIPS 29067 | 301 | 66 | 21.9% |
| 80 | Linn CountyFIPS 29115 | 298 | 49 | 16.4% |
| 81 | Bollinger CountyFIPS 29017 | 291 | 82 | 28.2% |
| 82 | Oregon CountyFIPS 29149 | 290 | 75 | 25.9% |
| 83 | Livingston CountyFIPS 29117 | 289 | 51 | 17.6% |
| 84 | St. Clair CountyFIPS 29185 | 271 | 52 | 19.2% |
| 85 | Montgomery CountyFIPS 29139 | 270 | 46 | 17.0% |
| 86 | Bates CountyFIPS 29013 | 267 | 62 | 23.2% |
| 87 | Shannon CountyFIPS 29203 | 256 | 86 | 33.6% |
| 88 | Monroe CountyFIPS 29137 | 248 | 53 | 21.4% |
| 89 | DeKalb CountyFIPS 29063 | 236 | 52 | 22.0% |
| 90 | Pemiscot CountyFIPS 29155 | 231 | 44 | 19.0% |
| 91 | Howard CountyFIPS 29089 | 219 | 51 | 23.3% |
| 92 | Grundy CountyFIPS 29079 | 211 | 33 | 15.6% |
| 93 | Mississippi CountyFIPS 29133 | 210 | 49 | 23.3% |
| 94 | Caldwell CountyFIPS 29025 | 209 | 41 | 19.6% |
| 95 | Chariton CountyFIPS 29041 | 206 | 29 | 14.1% |
| 96 | Carter CountyFIPS 29035 | 203 | 52 | 25.6% |
| 97 | Reynolds CountyFIPS 29179 | 196 | 55 | 28.1% |
| 98 | Dade CountyFIPS 29057 | 184 | 36 | 19.6% |
| 99 | Daviess CountyFIPS 29061 | 183 | 40 | 21.9% |
| 100 | Lewis CountyFIPS 29111 | 178 | 48 | 27.0% |
| 101 | Barton CountyFIPS 29011 | 170 | 31 | 18.2% |
| 102 | Carroll CountyFIPS 29033 | 168 | 25 | 14.9% |
| 103 | Harrison CountyFIPS 29081 | 162 | 32 | 19.8% |
| 104 | Shelby CountyFIPS 29205 | 149 | 26 | 17.4% |
| 105 | Clark CountyFIPS 29045 | 117 | 28 | 23.9% |
| 106 | Gentry CountyFIPS 29075 | 109 | 27 | 24.8% |
| 107 | Knox CountyFIPS 29103 | 100 | 23 | 23.0% |
| 108 | Atchison CountyFIPS 29005 | 94 | 12 | 12.8% |
| 109 | Sullivan CountyFIPS 29211 | 92 | 13 | 14.1% |
| 110 | Mercer CountyFIPS 29129 | 91 | 21 | 23.1% |
| 111 | Holt CountyFIPS 29087 | 86 | 15 | 17.4% |
| 112 | Putnam CountyFIPS 29171 | 85 | 13 | 15.3% |
| 113 | Scotland CountyFIPS 29199 | 79 | 18 | 22.8% |
| 114 | Schuyler CountyFIPS 29197 | 75 | 12 | 16.0% |
| 115 | Worth CountyFIPS 29227 | 38 | Not published | Not published |
State sums add the values VA published for the component rows. Suppressed county cells make some aggregates minimum reported sums rather than complete state totals.