FY 2025 state summary
Nebraska
Published VA disability compensation recipient counts aggregated from this file's 93 geography records.
49,938Reported recipient sum
10,130Published 100% rating sum
93Mapped county records
#34State/area rank by reported total
County directory
Published geographies in Nebraska
Rows are ordered by the published total. Blank source values remain “Not published.”
| State rank | Geography | Total recipients | 100% rating | 100% share |
|---|---|---|---|---|
| 1 | Sarpy CountyFIPS 31153 | 10,481 | 2,746 | 26.2% |
| 2 | Douglas CountyFIPS 31055 | 9,676 | 2,096 | 21.7% |
| 3 | Lancaster CountyFIPS 31109 | 7,032 | 1,568 | 22.3% |
| 4 | Hall CountyFIPS 31079 | 1,590 | 293 | 18.4% |
| 5 | Cass CountyFIPS 31025 | 1,303 | 305 | 23.4% |
| 6 | Buffalo CountyFIPS 31019 | 1,155 | 225 | 19.5% |
| 7 | Dodge CountyFIPS 31053 | 1,034 | 141 | 13.6% |
| 8 | Scotts Bluff CountyFIPS 31157 | 1,029 | 191 | 18.6% |
| 9 | Lincoln CountyFIPS 31111 | 968 | 164 | 16.9% |
| 10 | Platte CountyFIPS 31141 | 745 | 108 | 14.5% |
| 11 | Saunders CountyFIPS 31155 | 727 | 119 | 16.4% |
| 12 | Gage CountyFIPS 31067 | 706 | 120 | 17.0% |
| 13 | Adams CountyFIPS 31001 | 688 | 107 | 15.6% |
| 14 | Madison CountyFIPS 31119 | 688 | 114 | 16.6% |
| 15 | Seward CountyFIPS 31159 | 501 | 83 | 16.6% |
| 16 | York CountyFIPS 31185 | 498 | 49 | 9.8% |
| 17 | Washington CountyFIPS 31177 | 476 | 90 | 18.9% |
| 18 | Dawson CountyFIPS 31047 | 407 | 54 | 13.3% |
| 19 | Otoe CountyFIPS 31131 | 397 | 76 | 19.1% |
| 20 | Dakota CountyFIPS 31043 | 384 | 63 | 16.4% |
| 21 | Red Willow CountyFIPS 31145 | 331 | 51 | 15.4% |
| 22 | Cheyenne CountyFIPS 31033 | 320 | 54 | 16.9% |
| 23 | Holt CountyFIPS 31089 | 290 | 61 | 21.0% |
| 24 | Custer CountyFIPS 31041 | 289 | 50 | 17.3% |
| 25 | Phelps CountyFIPS 31137 | 285 | 36 | 12.6% |
| 26 | Merrick CountyFIPS 31121 | 282 | 46 | 16.3% |
| 27 | Box Butte CountyFIPS 31013 | 279 | 61 | 21.9% |
| 28 | Hamilton CountyFIPS 31081 | 279 | 46 | 16.5% |
| 29 | Knox CountyFIPS 31107 | 272 | 47 | 17.3% |
| 30 | Saline CountyFIPS 31151 | 266 | 40 | 15.0% |
| 31 | Keith CountyFIPS 31101 | 254 | 41 | 16.1% |
| 32 | Howard CountyFIPS 31093 | 243 | 40 | 16.5% |
| 33 | Butler CountyFIPS 31023 | 240 | 30 | 12.5% |
| 34 | Cuming CountyFIPS 31039 | 206 | 21 | 10.2% |
| 35 | Dawes CountyFIPS 31045 | 192 | 38 | 19.8% |
| 36 | Wayne CountyFIPS 31179 | 184 | 23 | 12.5% |
| 37 | Clay CountyFIPS 31035 | 182 | 28 | 15.4% |
| 38 | Kearney CountyFIPS 31099 | 181 | 32 | 17.7% |
| 39 | Antelope CountyFIPS 31003 | 180 | 15 | 8.3% |
| 40 | Fillmore CountyFIPS 31059 | 178 | 35 | 19.7% |
| 41 | Cedar CountyFIPS 31027 | 177 | 28 | 15.8% |
| 42 | Nemaha CountyFIPS 31127 | 171 | 32 | 18.7% |
| 43 | Richardson CountyFIPS 31147 | 171 | 31 | 18.1% |
| 44 | Dixon CountyFIPS 31051 | 168 | 28 | 16.7% |
| 45 | Furnas CountyFIPS 31065 | 167 | 19 | 11.4% |
| 46 | Jefferson CountyFIPS 31095 | 160 | 25 | 15.6% |
| 47 | Polk CountyFIPS 31143 | 156 | 15 | 9.6% |
| 48 | Boone CountyFIPS 31011 | 150 | 20 | 13.3% |
| 49 | Burt CountyFIPS 31021 | 146 | 32 | 21.9% |
| 50 | Pierce CountyFIPS 31139 | 145 | 21 | 14.5% |
| 51 | Colfax CountyFIPS 31037 | 141 | 21 | 14.9% |
| 52 | Morrill CountyFIPS 31123 | 139 | 21 | 15.1% |
| 53 | Sheridan CountyFIPS 31161 | 136 | 30 | 22.1% |
| 54 | Valley CountyFIPS 31175 | 134 | 16 | 11.9% |
| 55 | Stanton CountyFIPS 31167 | 132 | 10 | 7.6% |
| 56 | Thayer CountyFIPS 31169 | 123 | 15 | 12.2% |
| 57 | Cherry CountyFIPS 31031 | 122 | 18 | 14.8% |
| 58 | Nuckolls CountyFIPS 31129 | 119 | 26 | 21.8% |
| 59 | Franklin CountyFIPS 31061 | 113 | 23 | 20.4% |
| 60 | Harlan CountyFIPS 31083 | 109 | 18 | 16.5% |
| 61 | Sherman CountyFIPS 31163 | 107 | 18 | 16.8% |
| 62 | Kimball CountyFIPS 31105 | 105 | 30 | 28.6% |
| 63 | Nance CountyFIPS 31125 | 103 | Not published | Not published |
| 64 | Johnson CountyFIPS 31097 | 102 | Not published | Not published |
| 65 | Webster CountyFIPS 31181 | 98 | 21 | 21.4% |
| 66 | Hitchcock CountyFIPS 31087 | 89 | 14 | 15.7% |
| 67 | Greeley CountyFIPS 31077 | 85 | 13 | 15.3% |
| 68 | Gosper CountyFIPS 31073 | 81 | Not published | Not published |
| 69 | Thurston CountyFIPS 31173 | 80 | 12 | 15.0% |
| 70 | Pawnee CountyFIPS 31133 | 73 | 13 | 17.8% |
| 71 | Chase CountyFIPS 31029 | 68 | 16 | 23.5% |
| 72 | Brown CountyFIPS 31017 | 66 | 12 | 18.2% |
| 73 | Deuel CountyFIPS 31049 | 64 | Not published | Not published |
| 74 | Boyd CountyFIPS 31015 | 60 | Not published | Not published |
| 75 | Frontier CountyFIPS 31063 | 58 | 11 | 19.0% |
| 76 | Garfield CountyFIPS 31071 | 57 | 14 | 24.6% |
| 77 | Garden CountyFIPS 31069 | 56 | Not published | Not published |
| 78 | Perkins CountyFIPS 31135 | 51 | Not published | Not published |
| 79 | Dundy CountyFIPS 31057 | 33 | Not published | Not published |
| 80 | Loup CountyFIPS 31115 | 31 | Not published | Not published |
| 81 | Logan CountyFIPS 31113 | 26 | Not published | Not published |
| 82 | Rock CountyFIPS 31149 | 25 | Not published | Not published |
| 83 | Thomas CountyFIPS 31171 | 20 | Not published | Not published |
| 84 | Wheeler CountyFIPS 31183 | 20 | Not published | Not published |
| 85 | Sioux CountyFIPS 31165 | 19 | Not published | Not published |
| 86 | Hayes CountyFIPS 31085 | 17 | Not published | Not published |
| 87 | Hooker CountyFIPS 31091 | 15 | Not published | Not published |
| 88 | Grant CountyFIPS 31075 | 11 | Not published | Not published |
| 89 | Keya Paha CountyFIPS 31103 | 11 | Not published | Not published |
| 90 | Banner CountyFIPS 31007 | 10 | Not published | Not published |
State sums add the values VA published for the component rows. Suppressed county cells make some aggregates minimum reported sums rather than complete state totals.