FY 2025 state summary
New Jersey
Published VA disability compensation recipient counts aggregated from this file's 21 geography records.
73,462Reported recipient sum
21,831Published 100% rating sum
21Mapped county records
#29State/area rank by reported total
County directory
Published geographies in New Jersey
Rows are ordered by the published total. Blank source values remain “Not published.”
| State rank | Geography | Total recipients | 100% rating | 100% share |
|---|---|---|---|---|
| 1 | Burlington CountyFIPS 34005 | 9,004 | 2,903 | 32.2% |
| 2 | Ocean CountyFIPS 34029 | 8,069 | 2,105 | 26.1% |
| 3 | Camden CountyFIPS 34007 | 5,912 | 1,798 | 30.4% |
| 4 | Monmouth CountyFIPS 34025 | 4,886 | 1,443 | 29.5% |
| 5 | Middlesex CountyFIPS 34023 | 4,730 | 1,336 | 28.2% |
| 6 | Bergen CountyFIPS 34003 | 4,717 | 1,421 | 30.1% |
| 7 | Gloucester CountyFIPS 34015 | 4,348 | 1,376 | 31.6% |
| 8 | Essex CountyFIPS 34013 | 4,145 | 1,321 | 31.9% |
| 9 | Atlantic CountyFIPS 34001 | 3,280 | 904 | 27.6% |
| 10 | Union CountyFIPS 34039 | 3,251 | 985 | 30.3% |
| 11 | Morris CountyFIPS 34027 | 3,053 | 897 | 29.4% |
| 12 | Hudson CountyFIPS 34017 | 2,529 | 737 | 29.1% |
| 13 | Passaic CountyFIPS 34031 | 2,477 | 790 | 31.9% |
| 14 | Mercer CountyFIPS 34021 | 2,349 | 647 | 27.5% |
| 15 | Cape May CountyFIPS 34009 | 1,976 | 532 | 26.9% |
| 16 | Somerset CountyFIPS 34035 | 1,974 | 585 | 29.6% |
| 17 | Cumberland CountyFIPS 34011 | 1,765 | 497 | 28.2% |
| 18 | Sussex CountyFIPS 34037 | 1,642 | 531 | 32.3% |
| 19 | Warren CountyFIPS 34041 | 1,242 | 378 | 30.4% |
| 20 | Hunterdon CountyFIPS 34019 | 1,103 | 348 | 31.6% |
| 21 | Salem CountyFIPS 34033 | 1,010 | 297 | 29.4% |
State sums add the values VA published for the component rows. Suppressed county cells make some aggregates minimum reported sums rather than complete state totals.