FY 2025 state summary
North Carolina
Published VA disability compensation recipient counts aggregated from this file's 100 geography records.
286,763Reported recipient sum
100,913Published 100% rating sum
100Mapped county records
#4State/area rank by reported total
County directory
Published geographies in North Carolina
Rows are ordered by the published total. Blank source values remain “Not published.”
| State rank | Geography | Total recipients | 100% rating | 100% share |
|---|---|---|---|---|
| 1 | Cumberland CountyFIPS 37051 | 32,059 | 15,369 | 47.9% |
| 2 | Onslow CountyFIPS 37133 | 22,086 | 9,866 | 44.7% |
| 3 | Wake CountyFIPS 37183 | 19,154 | 6,127 | 32.0% |
| 4 | Mecklenburg CountyFIPS 37119 | 16,696 | 5,682 | 34.0% |
| 5 | Guilford CountyFIPS 37081 | 9,354 | 2,842 | 30.4% |
| 6 | Harnett CountyFIPS 37085 | 9,068 | 4,394 | 48.5% |
| 7 | Craven CountyFIPS 37049 | 7,162 | 2,452 | 34.2% |
| 8 | Forsyth CountyFIPS 37067 | 7,014 | 2,071 | 29.5% |
| 9 | Johnston CountyFIPS 37101 | 6,800 | 2,255 | 33.2% |
| 10 | Moore CountyFIPS 37125 | 6,168 | 3,049 | 49.4% |
| 11 | New Hanover CountyFIPS 37129 | 6,001 | 1,858 | 31.0% |
| 12 | Brunswick CountyFIPS 37019 | 5,928 | 1,770 | 29.9% |
| 13 | Wayne CountyFIPS 37191 | 5,808 | 1,951 | 33.6% |
| 14 | Hoke CountyFIPS 37093 | 5,747 | 3,283 | 57.1% |
| 15 | Buncombe CountyFIPS 37021 | 5,088 | 1,206 | 23.7% |
| 16 | Durham CountyFIPS 37063 | 4,979 | 1,480 | 29.7% |
| 17 | Cabarrus CountyFIPS 37025 | 4,731 | 1,564 | 33.1% |
| 18 | Gaston CountyFIPS 37071 | 4,496 | 1,408 | 31.3% |
| 19 | Pitt CountyFIPS 37147 | 4,357 | 1,356 | 31.1% |
| 20 | Iredell CountyFIPS 37097 | 3,955 | 1,156 | 29.2% |
| 21 | Union CountyFIPS 37179 | 3,817 | 1,153 | 30.2% |
| 22 | Carteret CountyFIPS 37031 | 3,737 | 1,297 | 34.7% |
| 23 | Rowan CountyFIPS 37159 | 3,570 | 999 | 28.0% |
| 24 | Davidson CountyFIPS 37057 | 3,380 | 1,005 | 29.7% |
| 25 | Catawba CountyFIPS 37035 | 3,330 | 965 | 29.0% |
| 26 | Alamance CountyFIPS 37001 | 3,179 | 905 | 28.5% |
| 27 | Robeson CountyFIPS 37155 | 3,059 | 1,059 | 34.6% |
| 28 | Pender CountyFIPS 37141 | 2,946 | 1,196 | 40.6% |
| 29 | Randolph CountyFIPS 37151 | 2,719 | 787 | 28.9% |
| 30 | Nash CountyFIPS 37127 | 2,642 | 851 | 32.2% |
| 31 | Henderson CountyFIPS 37089 | 2,488 | 562 | 22.6% |
| 32 | Lee CountyFIPS 37105 | 2,228 | 837 | 37.6% |
| 33 | Cleveland CountyFIPS 37045 | 2,026 | 602 | 29.7% |
| 34 | Pasquotank CountyFIPS 37139 | 1,991 | 557 | 28.0% |
| 35 | Currituck CountyFIPS 37053 | 1,903 | 692 | 36.4% |
| 36 | Burke CountyFIPS 37023 | 1,874 | 498 | 26.6% |
| 37 | Haywood CountyFIPS 37087 | 1,861 | 451 | 24.2% |
| 38 | Lincoln CountyFIPS 37109 | 1,842 | 528 | 28.7% |
| 39 | Franklin CountyFIPS 37069 | 1,821 | 574 | 31.5% |
| 40 | Wilson CountyFIPS 37195 | 1,812 | 606 | 33.4% |
| 41 | Rockingham CountyFIPS 37157 | 1,811 | 482 | 26.6% |
| 42 | Caldwell CountyFIPS 37027 | 1,727 | 447 | 25.9% |
| 43 | Lenoir CountyFIPS 37107 | 1,716 | 564 | 32.9% |
| 44 | Rutherford CountyFIPS 37161 | 1,566 | 454 | 29.0% |
| 45 | Sampson CountyFIPS 37163 | 1,551 | 551 | 35.5% |
| 46 | Orange CountyFIPS 37135 | 1,491 | 377 | 25.3% |
| 47 | Duplin CountyFIPS 37061 | 1,378 | 475 | 34.5% |
| 48 | Columbus CountyFIPS 37047 | 1,365 | 438 | 32.1% |
| 49 | Chatham CountyFIPS 37037 | 1,314 | 411 | 31.3% |
| 50 | Beaufort CountyFIPS 37013 | 1,306 | 365 | 27.9% |
| 51 | Granville CountyFIPS 37077 | 1,300 | 368 | 28.3% |
| 52 | Surry CountyFIPS 37171 | 1,290 | 337 | 26.1% |
| 53 | Wilkes CountyFIPS 37193 | 1,200 | 325 | 27.1% |
| 54 | Stanly CountyFIPS 37167 | 1,175 | 340 | 28.9% |
| 55 | Macon CountyFIPS 37113 | 1,170 | 251 | 21.5% |
| 56 | Edgecombe CountyFIPS 37065 | 1,144 | 339 | 29.6% |
| 57 | Richmond CountyFIPS 37153 | 1,143 | 376 | 32.9% |
| 58 | McDowell CountyFIPS 37111 | 1,119 | 298 | 26.6% |
| 59 | Cherokee CountyFIPS 37039 | 1,011 | 271 | 26.8% |
| 60 | Stokes CountyFIPS 37169 | 999 | 293 | 29.3% |
| 61 | Halifax CountyFIPS 37083 | 993 | 299 | 30.1% |
| 62 | Scotland CountyFIPS 37165 | 981 | 330 | 33.6% |
| 63 | Davie CountyFIPS 37059 | 976 | 269 | 27.6% |
| 64 | Bladen CountyFIPS 37017 | 923 | 333 | 36.1% |
| 65 | Person CountyFIPS 37145 | 831 | 209 | 25.2% |
| 66 | Jackson CountyFIPS 37099 | 830 | 156 | 18.8% |
| 67 | Vance CountyFIPS 37181 | 808 | 217 | 26.9% |
| 68 | Dare CountyFIPS 37055 | 774 | 169 | 21.8% |
| 69 | Camden CountyFIPS 37029 | 757 | 260 | 34.3% |
| 70 | Yadkin CountyFIPS 37197 | 733 | 195 | 26.6% |
| 71 | Alexander CountyFIPS 37003 | 706 | 183 | 25.9% |
| 72 | Watauga CountyFIPS 37189 | 684 | 213 | 31.1% |
| 73 | Transylvania CountyFIPS 37175 | 625 | 129 | 20.6% |
| 74 | Ashe CountyFIPS 37009 | 560 | 167 | 29.8% |
| 75 | Pamlico CountyFIPS 37137 | 559 | 154 | 27.5% |
| 76 | Perquimans CountyFIPS 37143 | 556 | 153 | 27.5% |
| 77 | Montgomery CountyFIPS 37123 | 552 | 163 | 29.5% |
| 78 | Martin CountyFIPS 37117 | 528 | 150 | 28.4% |
| 79 | Jones CountyFIPS 37103 | 491 | 191 | 38.9% |
| 80 | Warren CountyFIPS 37185 | 478 | 139 | 29.1% |
| 81 | Hertford CountyFIPS 37091 | 477 | 113 | 23.7% |
| 82 | Caswell CountyFIPS 37033 | 475 | 164 | 34.5% |
| 83 | Polk CountyFIPS 37149 | 468 | 107 | 22.9% |
| 84 | Madison CountyFIPS 37115 | 433 | 115 | 26.6% |
| 85 | Clay CountyFIPS 37043 | 420 | 106 | 25.2% |
| 86 | Yancey CountyFIPS 37199 | 407 | 93 | 22.9% |
| 87 | Anson CountyFIPS 37007 | 401 | 128 | 31.9% |
| 88 | Chowan CountyFIPS 37041 | 397 | 100 | 25.2% |
| 89 | Northampton CountyFIPS 37131 | 388 | 105 | 27.1% |
| 90 | Gates CountyFIPS 37073 | 361 | 110 | 30.5% |
| 91 | Greene CountyFIPS 37079 | 347 | 113 | 32.6% |
| 92 | Mitchell CountyFIPS 37121 | 342 | 84 | 24.6% |
| 93 | Swain CountyFIPS 37173 | 326 | 75 | 23.0% |
| 94 | Bertie CountyFIPS 37015 | 319 | 91 | 28.5% |
| 95 | Avery CountyFIPS 37011 | 303 | 90 | 29.7% |
| 96 | Washington CountyFIPS 37187 | 277 | 74 | 26.7% |
| 97 | Alleghany CountyFIPS 37005 | 260 | 63 | 24.2% |
| 98 | Graham CountyFIPS 37075 | 181 | 43 | 23.8% |
| 99 | Hyde CountyFIPS 37095 | 103 | 19 | 18.4% |
| 100 | Tyrrell CountyFIPS 37177 | 81 | 16 | 19.8% |
State sums add the values VA published for the component rows. Suppressed county cells make some aggregates minimum reported sums rather than complete state totals.