FY 2025 state summary
Oregon
Published VA disability compensation recipient counts aggregated from this file's 36 geography records.
86,068Reported recipient sum
19,013Published 100% rating sum
36Mapped county records
#25State/area rank by reported total
County directory
Published geographies in Oregon
Rows are ordered by the published total. Blank source values remain “Not published.”
| State rank | Geography | Total recipients | 100% rating | 100% share |
|---|---|---|---|---|
| 1 | Multnomah CountyFIPS 41051 | 8,939 | 1,699 | 19.0% |
| 2 | Washington CountyFIPS 41067 | 8,925 | 1,767 | 19.8% |
| 3 | Lane CountyFIPS 41039 | 8,333 | 2,121 | 25.5% |
| 4 | Clackamas CountyFIPS 41005 | 7,239 | 1,385 | 19.1% |
| 5 | Jackson CountyFIPS 41029 | 6,350 | 1,476 | 23.2% |
| 6 | Marion CountyFIPS 41047 | 5,802 | 1,094 | 18.9% |
| 7 | Douglas CountyFIPS 41019 | 4,976 | 1,522 | 30.6% |
| 8 | Deschutes CountyFIPS 41017 | 4,624 | 1,014 | 21.9% |
| 9 | Linn CountyFIPS 41043 | 3,618 | 757 | 20.9% |
| 10 | Josephine CountyFIPS 41033 | 3,044 | 812 | 26.7% |
| 11 | Klamath CountyFIPS 41035 | 2,680 | 692 | 25.8% |
| 12 | Coos CountyFIPS 41011 | 2,394 | 647 | 27.0% |
| 13 | Polk CountyFIPS 41053 | 2,063 | 454 | 22.0% |
| 14 | Yamhill CountyFIPS 41071 | 1,989 | 382 | 19.2% |
| 15 | Umatilla CountyFIPS 41059 | 1,711 | 372 | 21.7% |
| 16 | Columbia CountyFIPS 41009 | 1,570 | 311 | 19.8% |
| 17 | Lincoln CountyFIPS 41041 | 1,505 | 369 | 24.5% |
| 18 | Benton CountyFIPS 41003 | 1,488 | 296 | 19.9% |
| 19 | Clatsop CountyFIPS 41007 | 1,165 | 248 | 21.3% |
| 20 | Crook CountyFIPS 41013 | 962 | 223 | 23.2% |
| 21 | Curry CountyFIPS 41015 | 807 | 206 | 25.5% |
| 22 | Tillamook CountyFIPS 41057 | 774 | 160 | 20.7% |
| 23 | Union CountyFIPS 41061 | 739 | 174 | 23.5% |
| 24 | Jefferson CountyFIPS 41031 | 691 | 154 | 22.3% |
| 25 | Baker CountyFIPS 41001 | 686 | 119 | 17.3% |
| 26 | Wasco CountyFIPS 41065 | 676 | 123 | 18.2% |
| 27 | Malheur CountyFIPS 41045 | 474 | 104 | 21.9% |
| 28 | Hood River CountyFIPS 41027 | 364 | 64 | 17.6% |
| 29 | Lake CountyFIPS 41037 | 310 | 66 | 21.3% |
| 30 | Grant CountyFIPS 41023 | 276 | 52 | 18.8% |
| 31 | Morrow CountyFIPS 41049 | 265 | 55 | 20.8% |
| 32 | Harney CountyFIPS 41025 | 235 | 49 | 20.9% |
| 33 | Wallowa CountyFIPS 41063 | 221 | 34 | 15.4% |
| 34 | Sherman CountyFIPS 41055 | 71 | 12 | 16.9% |
| 35 | Gilliam CountyFIPS 41021 | 63 | Not published | Not published |
| 36 | Wheeler CountyFIPS 41069 | 39 | Not published | Not published |
State sums add the values VA published for the component rows. Suppressed county cells make some aggregates minimum reported sums rather than complete state totals.