FY 2025 state summary
Texas
Published VA disability compensation recipient counts aggregated from this file's 254 geography records.
682,628Reported recipient sum
237,881Published 100% rating sum
254Mapped county records
#1State/area rank by reported total
County directory
Published geographies in Texas
Rows are ordered by the published total. Blank source values remain “Not published.”
| State rank | Geography | Total recipients | 100% rating | 100% share |
|---|---|---|---|---|
| 1 | Bexar CountyFIPS 48029 | 95,255 | 38,153 | 40.1% |
| 2 | Harris CountyFIPS 48201 | 61,160 | 19,349 | 31.6% |
| 3 | Tarrant CountyFIPS 48439 | 42,439 | 13,261 | 31.2% |
| 4 | Bell CountyFIPS 48027 | 39,929 | 18,212 | 45.6% |
| 5 | El Paso CountyFIPS 48141 | 30,865 | 12,693 | 41.1% |
| 6 | Dallas CountyFIPS 48113 | 27,991 | 8,354 | 29.8% |
| 7 | Williamson CountyFIPS 48491 | 17,801 | 6,215 | 34.9% |
| 8 | Denton CountyFIPS 48121 | 17,525 | 5,601 | 32.0% |
| 9 | Travis CountyFIPS 48453 | 17,427 | 5,093 | 29.2% |
| 10 | Montgomery CountyFIPS 48339 | 16,882 | 5,848 | 34.6% |
| 11 | Collin CountyFIPS 48085 | 16,767 | 5,694 | 34.0% |
| 12 | Guadalupe CountyFIPS 48187 | 14,384 | 6,849 | 47.6% |
| 13 | Fort Bend CountyFIPS 48157 | 12,986 | 4,881 | 37.6% |
| 14 | Hidalgo CountyFIPS 48215 | 12,178 | 4,205 | 34.5% |
| 15 | Comal CountyFIPS 48091 | 11,781 | 5,277 | 44.8% |
| 16 | Nueces CountyFIPS 48355 | 11,556 | 3,917 | 33.9% |
| 17 | Brazoria CountyFIPS 48039 | 9,156 | 3,196 | 34.9% |
| 18 | Cameron CountyFIPS 48061 | 8,544 | 3,092 | 36.2% |
| 19 | Galveston CountyFIPS 48167 | 8,038 | 2,492 | 31.0% |
| 20 | Coryell CountyFIPS 48099 | 7,398 | 2,955 | 39.9% |
| 21 | McLennan CountyFIPS 48309 | 7,144 | 2,252 | 31.5% |
| 22 | Hays CountyFIPS 48209 | 6,519 | 2,245 | 34.4% |
| 23 | Ellis CountyFIPS 48139 | 6,506 | 2,607 | 40.1% |
| 24 | Parker CountyFIPS 48367 | 6,174 | 2,210 | 35.8% |
| 25 | Lubbock CountyFIPS 48303 | 5,790 | 1,495 | 25.8% |
| 26 | Taylor CountyFIPS 48441 | 5,656 | 1,784 | 31.5% |
| 27 | Wichita CountyFIPS 48485 | 5,379 | 1,773 | 33.0% |
| 28 | Johnson CountyFIPS 48251 | 5,089 | 1,823 | 35.8% |
| 29 | Smith CountyFIPS 48423 | 4,922 | 1,438 | 29.2% |
| 30 | Kaufman CountyFIPS 48257 | 4,681 | 1,841 | 39.3% |
| 31 | Jefferson CountyFIPS 48245 | 4,361 | 1,119 | 25.7% |
| 32 | Tom Green CountyFIPS 48451 | 3,956 | 1,276 | 32.3% |
| 33 | Grayson CountyFIPS 48181 | 3,763 | 1,073 | 28.5% |
| 34 | Brazos CountyFIPS 48041 | 3,706 | 1,112 | 30.0% |
| 35 | Randall CountyFIPS 48381 | 3,603 | 1,144 | 31.8% |
| 36 | Wilson CountyFIPS 48493 | 3,524 | 1,608 | 45.6% |
| 37 | Medina CountyFIPS 48325 | 3,297 | 1,496 | 45.4% |
| 38 | Rockwall CountyFIPS 48397 | 3,259 | 1,339 | 41.1% |
| 39 | Webb CountyFIPS 48479 | 3,242 | 935 | 28.8% |
| 40 | Hunt CountyFIPS 48231 | 3,033 | 984 | 32.4% |
| 41 | Bowie CountyFIPS 48037 | 2,727 | 856 | 31.4% |
| 42 | Bastrop CountyFIPS 48021 | 2,556 | 765 | 29.9% |
| 43 | San Patricio CountyFIPS 48409 | 2,360 | 764 | 32.4% |
| 44 | Gregg CountyFIPS 48183 | 2,285 | 630 | 27.6% |
| 45 | Lampasas CountyFIPS 48281 | 2,276 | 934 | 41.0% |
| 46 | Midland CountyFIPS 48329 | 2,226 | 506 | 22.7% |
| 47 | Wise CountyFIPS 48497 | 2,214 | 639 | 28.9% |
| 48 | Victoria CountyFIPS 48469 | 2,120 | 562 | 26.5% |
| 49 | Hood CountyFIPS 48221 | 2,048 | 594 | 29.0% |
| 50 | Kendall CountyFIPS 48259 | 2,042 | 841 | 41.2% |
| 51 | Kerr CountyFIPS 48265 | 2,033 | 585 | 28.8% |
| 52 | Angelina CountyFIPS 48005 | 1,974 | 502 | 25.4% |
| 53 | Potter CountyFIPS 48375 | 1,972 | 547 | 27.7% |
| 54 | Henderson CountyFIPS 48213 | 1,941 | 552 | 28.4% |
| 55 | Orange CountyFIPS 48361 | 1,915 | 464 | 24.2% |
| 56 | Polk CountyFIPS 48373 | 1,768 | 469 | 26.5% |
| 57 | Atascosa CountyFIPS 48013 | 1,733 | 600 | 34.6% |
| 58 | Liberty CountyFIPS 48291 | 1,706 | 497 | 29.1% |
| 59 | Harrison CountyFIPS 48203 | 1,602 | 471 | 29.4% |
| 60 | Ector CountyFIPS 48135 | 1,529 | 336 | 22.0% |
| 61 | Val Verde CountyFIPS 48465 | 1,518 | 433 | 28.5% |
| 62 | Burnet CountyFIPS 48053 | 1,490 | 433 | 29.1% |
| 63 | Van Zandt CountyFIPS 48467 | 1,451 | 435 | 30.0% |
| 64 | Wood CountyFIPS 48499 | 1,413 | 396 | 28.0% |
| 65 | Bandera CountyFIPS 48019 | 1,411 | 482 | 34.2% |
| 66 | Waller CountyFIPS 48473 | 1,338 | 536 | 40.1% |
| 67 | Hardin CountyFIPS 48199 | 1,311 | 325 | 24.8% |
| 68 | Walker CountyFIPS 48471 | 1,280 | 340 | 26.6% |
| 69 | Anderson CountyFIPS 48001 | 1,199 | 345 | 28.8% |
| 70 | Fannin CountyFIPS 48147 | 1,195 | 358 | 30.0% |
| 71 | Lamar CountyFIPS 48277 | 1,159 | 326 | 28.1% |
| 72 | Nacogdoches CountyFIPS 48347 | 1,143 | 327 | 28.6% |
| 73 | Navarro CountyFIPS 48349 | 1,138 | 309 | 27.2% |
| 74 | Chambers CountyFIPS 48071 | 1,108 | 359 | 32.4% |
| 75 | Upshur CountyFIPS 48459 | 1,071 | 291 | 27.2% |
| 76 | Kleberg CountyFIPS 48273 | 1,030 | 324 | 31.5% |
| 77 | Cherokee CountyFIPS 48073 | 1,008 | 301 | 29.9% |
| 78 | Aransas CountyFIPS 48007 | 992 | 307 | 30.9% |
| 79 | Cass CountyFIPS 48067 | 983 | 288 | 29.3% |
| 80 | Hill CountyFIPS 48217 | 981 | 247 | 25.2% |
| 81 | Caldwell CountyFIPS 48055 | 979 | 287 | 29.3% |
| 82 | Rusk CountyFIPS 48401 | 974 | 280 | 28.7% |
| 83 | Brown CountyFIPS 48049 | 922 | 232 | 25.2% |
| 84 | Jim Wells CountyFIPS 48249 | 882 | 302 | 34.2% |
| 85 | Howard CountyFIPS 48227 | 865 | 225 | 26.0% |
| 86 | Cooke CountyFIPS 48097 | 823 | 213 | 25.9% |
| 87 | Jasper CountyFIPS 48241 | 788 | 222 | 28.2% |
| 88 | San Jacinto CountyFIPS 48407 | 769 | 226 | 29.4% |
| 89 | Gillespie CountyFIPS 48171 | 744 | 177 | 23.8% |
| 90 | Matagorda CountyFIPS 48321 | 741 | 160 | 21.6% |
| 91 | Grimes CountyFIPS 48185 | 704 | 189 | 26.8% |
| 92 | Hopkins CountyFIPS 48223 | 689 | 215 | 31.2% |
| 93 | Palo Pinto CountyFIPS 48363 | 656 | 178 | 27.1% |
| 94 | Bee CountyFIPS 48025 | 644 | 167 | 25.9% |
| 95 | Washington CountyFIPS 48477 | 642 | 181 | 28.2% |
| 96 | Maverick CountyFIPS 48323 | 617 | 186 | 30.1% |
| 97 | Erath CountyFIPS 48143 | 602 | 194 | 32.2% |
| 98 | Wharton CountyFIPS 48481 | 602 | 136 | 22.6% |
| 99 | Milam CountyFIPS 48331 | 598 | 141 | 23.6% |
| 100 | Uvalde CountyFIPS 48463 | 574 | 166 | 28.9% |
| 101 | Tyler CountyFIPS 48457 | 572 | 166 | 29.0% |
| 102 | Llano CountyFIPS 48299 | 569 | 141 | 24.8% |
| 103 | Montague CountyFIPS 48337 | 525 | 150 | 28.6% |
| 104 | Bosque CountyFIPS 48035 | 524 | 152 | 29.0% |
| 105 | Callahan CountyFIPS 48059 | 512 | 150 | 29.3% |
| 106 | Panola CountyFIPS 48365 | 499 | 166 | 33.3% |
| 107 | Falls CountyFIPS 48145 | 495 | 129 | 26.1% |
| 108 | Fayette CountyFIPS 48149 | 492 | 133 | 27.0% |
| 109 | Freestone CountyFIPS 48161 | 491 | 129 | 26.3% |
| 110 | Austin CountyFIPS 48015 | 487 | 122 | 25.1% |
| 111 | Jones CountyFIPS 48253 | 486 | 166 | 34.2% |
| 112 | Burleson CountyFIPS 48051 | 481 | 130 | 27.0% |
| 113 | Limestone CountyFIPS 48293 | 481 | 130 | 27.0% |
| 114 | Leon CountyFIPS 48289 | 479 | 133 | 27.8% |
| 115 | Houston CountyFIPS 48225 | 470 | 130 | 27.7% |
| 116 | Titus CountyFIPS 48449 | 461 | 145 | 31.5% |
| 117 | Calhoun CountyFIPS 48057 | 447 | 101 | 22.6% |
| 118 | Trinity CountyFIPS 48455 | 432 | 111 | 25.7% |
| 119 | DeWitt CountyFIPS 48123 | 427 | 89 | 20.8% |
| 120 | Eastland CountyFIPS 48133 | 427 | 113 | 26.5% |
| 121 | Blanco CountyFIPS 48031 | 409 | 123 | 30.1% |
| 122 | Rains CountyFIPS 48379 | 403 | 127 | 31.5% |
| 123 | Hutchinson CountyFIPS 48233 | 398 | 95 | 23.9% |
| 124 | Colorado CountyFIPS 48089 | 396 | 92 | 23.2% |
| 125 | Clay CountyFIPS 48077 | 386 | 123 | 31.9% |
| 126 | Lavaca CountyFIPS 48285 | 383 | 100 | 26.1% |
| 127 | Hale CountyFIPS 48189 | 382 | 90 | 23.6% |
| 128 | Starr CountyFIPS 48427 | 382 | 117 | 30.6% |
| 129 | Gonzales CountyFIPS 48177 | 366 | 105 | 28.7% |
| 130 | Robertson CountyFIPS 48395 | 366 | 116 | 31.7% |
| 131 | Shelby CountyFIPS 48419 | 364 | 109 | 29.9% |
| 132 | Sabine CountyFIPS 48403 | 353 | 82 | 23.2% |
| 133 | Marion CountyFIPS 48315 | 346 | 97 | 28.0% |
| 134 | Young CountyFIPS 48503 | 340 | 88 | 25.9% |
| 135 | Lee CountyFIPS 48287 | 339 | 92 | 27.1% |
| 136 | Red River CountyFIPS 48387 | 331 | 111 | 33.5% |
| 137 | Willacy CountyFIPS 48489 | 325 | 103 | 31.7% |
| 138 | Jackson CountyFIPS 48239 | 317 | 69 | 21.8% |
| 139 | Archer CountyFIPS 48009 | 314 | 128 | 40.8% |
| 140 | Hockley CountyFIPS 48219 | 314 | 71 | 22.6% |
| 141 | Newton CountyFIPS 48351 | 314 | 98 | 31.2% |
| 142 | Comanche CountyFIPS 48093 | 306 | 80 | 26.1% |
| 143 | Morris CountyFIPS 48343 | 302 | 93 | 30.8% |
| 144 | Camp CountyFIPS 48063 | 300 | 92 | 30.7% |
| 145 | Gray CountyFIPS 48179 | 295 | 80 | 27.1% |
| 146 | Live Oak CountyFIPS 48297 | 295 | 76 | 25.8% |
| 147 | Nolan CountyFIPS 48353 | 270 | 62 | 23.0% |
| 148 | Frio CountyFIPS 48163 | 265 | 81 | 30.6% |
| 149 | Madison CountyFIPS 48313 | 254 | 77 | 30.3% |
| 150 | Wilbarger CountyFIPS 48487 | 249 | 71 | 28.5% |
| 151 | Karnes CountyFIPS 48255 | 240 | 61 | 25.4% |
| 152 | Brewster CountyFIPS 48043 | 238 | 56 | 23.5% |
| 153 | Hamilton CountyFIPS 48193 | 232 | 68 | 29.3% |
| 154 | Franklin CountyFIPS 48159 | 226 | 61 | 27.0% |
| 155 | Refugio CountyFIPS 48391 | 219 | 65 | 29.7% |
| 156 | Runnels CountyFIPS 48399 | 218 | 65 | 29.8% |
| 157 | Duval CountyFIPS 48131 | 216 | 52 | 24.1% |
| 158 | Goliad CountyFIPS 48175 | 208 | 56 | 26.9% |
| 159 | Coleman CountyFIPS 48083 | 204 | 48 | 23.5% |
| 160 | San Augustine CountyFIPS 48405 | 203 | 51 | 25.1% |
| 161 | Somervell CountyFIPS 48425 | 201 | 53 | 26.4% |
| 162 | Lamb CountyFIPS 48279 | 193 | 41 | 21.2% |
| 163 | Scurry CountyFIPS 48415 | 182 | 42 | 23.1% |
| 164 | McCulloch CountyFIPS 48307 | 178 | 42 | 23.6% |
| 165 | Stephens CountyFIPS 48429 | 165 | 36 | 21.8% |
| 166 | Pecos CountyFIPS 48371 | 163 | 35 | 21.5% |
| 167 | Delta CountyFIPS 48119 | 156 | 41 | 26.3% |
| 168 | Andrews CountyFIPS 48003 | 155 | 35 | 22.6% |
| 169 | Kinney CountyFIPS 48271 | 154 | 32 | 20.8% |
| 170 | Jack CountyFIPS 48237 | 152 | 41 | 27.0% |
| 171 | Carson CountyFIPS 48065 | 148 | 34 | 23.0% |
| 172 | Ward CountyFIPS 48475 | 146 | 31 | 21.2% |
| 173 | Zapata CountyFIPS 48505 | 145 | 35 | 24.1% |
| 174 | Gaines CountyFIPS 48165 | 144 | 32 | 22.2% |
| 175 | Moore CountyFIPS 48341 | 142 | 36 | 25.4% |
| 176 | Mills CountyFIPS 48333 | 138 | 46 | 33.3% |
| 177 | Dimmit CountyFIPS 48127 | 135 | 34 | 25.2% |
| 178 | Mitchell CountyFIPS 48335 | 131 | 24 | 18.3% |
| 179 | Brooks CountyFIPS 48047 | 128 | 33 | 25.8% |
| 180 | Deaf Smith CountyFIPS 48117 | 116 | 27 | 23.3% |
| 181 | Zavala CountyFIPS 48507 | 116 | 29 | 25.0% |
| 182 | Reeves CountyFIPS 48389 | 114 | 20 | 17.5% |
| 183 | Swisher CountyFIPS 48437 | 109 | 31 | 28.4% |
| 184 | Real CountyFIPS 48385 | 104 | 31 | 29.8% |
| 185 | San Saba CountyFIPS 48411 | 103 | 28 | 27.2% |
| 186 | Childress CountyFIPS 48075 | 102 | 23 | 22.5% |
| 187 | Lynn CountyFIPS 48305 | 93 | 29 | 31.2% |
| 188 | Donley CountyFIPS 48129 | 90 | 24 | 26.7% |
| 189 | Hudspeth CountyFIPS 48229 | 90 | 19 | 21.1% |
| 190 | Terry CountyFIPS 48445 | 88 | 18 | 20.5% |
| 191 | Floyd CountyFIPS 48153 | 87 | 21 | 24.1% |
| 192 | Haskell CountyFIPS 48207 | 87 | 23 | 26.4% |
| 193 | Crosby CountyFIPS 48107 | 86 | 20 | 23.3% |
| 194 | Jim Hogg CountyFIPS 48247 | 85 | 28 | 32.9% |
| 195 | Dawson CountyFIPS 48115 | 83 | 23 | 27.7% |
| 196 | Wheeler CountyFIPS 48483 | 81 | 25 | 30.9% |
| 197 | Kimble CountyFIPS 48267 | 79 | 27 | 34.2% |
| 198 | Mason CountyFIPS 48319 | 79 | 16 | 20.3% |
| 199 | Coke CountyFIPS 48081 | 77 | 18 | 23.4% |
| 200 | Hardeman CountyFIPS 48197 | 70 | 16 | 22.9% |
| 201 | Ochiltree CountyFIPS 48357 | 70 | 21 | 30.0% |
| 202 | Baylor CountyFIPS 48023 | 67 | 16 | 23.9% |
| 203 | Fisher CountyFIPS 48151 | 64 | 14 | 21.9% |
| 204 | Concho CountyFIPS 48095 | 63 | 22 | 34.9% |
| 205 | Winkler CountyFIPS 48495 | 62 | Not published | Not published |
| 206 | Bailey CountyFIPS 48017 | 61 | 13 | 21.3% |
| 207 | Armstrong CountyFIPS 48011 | 57 | Not published | Not published |
| 208 | Garza CountyFIPS 48169 | 56 | Not published | Not published |
| 209 | Parmer CountyFIPS 48369 | 56 | 11 | 19.6% |
| 210 | Yoakum CountyFIPS 48501 | 55 | 11 | 20.0% |
| 211 | La Salle CountyFIPS 48283 | 54 | Not published | Not published |
| 212 | Castro CountyFIPS 48069 | 53 | 13 | 24.5% |
| 213 | Dallam CountyFIPS 48111 | 53 | 16 | 30.2% |
| 214 | Edwards CountyFIPS 48137 | 52 | 12 | 23.1% |
| 215 | Martin CountyFIPS 48317 | 52 | 11 | 21.2% |
| 216 | Presidio CountyFIPS 48377 | 52 | Not published | Not published |
| 217 | Dickens CountyFIPS 48125 | 50 | 15 | 30.0% |
| 218 | Shackelford CountyFIPS 48417 | 50 | 10 | 20.0% |
| 219 | Hartley CountyFIPS 48205 | 49 | 13 | 26.5% |
| 220 | Oldham CountyFIPS 48359 | 49 | 17 | 34.7% |
| 221 | Knox CountyFIPS 48275 | 48 | 17 | 35.4% |
| 222 | Menard CountyFIPS 48327 | 48 | 18 | 37.5% |
| 223 | Crockett CountyFIPS 48105 | 47 | 13 | 27.7% |
| 224 | Jeff Davis CountyFIPS 48243 | 47 | Not published | Not published |
| 225 | Culberson CountyFIPS 48109 | 43 | 10 | 23.3% |
| 226 | Hall CountyFIPS 48191 | 43 | Not published | Not published |
| 227 | Sutton CountyFIPS 48435 | 43 | Not published | Not published |
| 228 | Hemphill CountyFIPS 48211 | 40 | 10 | 25.0% |
| 229 | Lipscomb CountyFIPS 48295 | 40 | Not published | Not published |
| 230 | Upton CountyFIPS 48461 | 40 | Not published | Not published |
| 231 | Collingsworth CountyFIPS 48087 | 37 | 12 | 32.4% |
| 232 | Crane CountyFIPS 48103 | 35 | Not published | Not published |
| 233 | Schleicher CountyFIPS 48413 | 35 | 15 | 42.9% |
| 234 | Hansford CountyFIPS 48195 | 28 | 11 | 39.3% |
| 235 | Foard CountyFIPS 48155 | 26 | Not published | Not published |
| 236 | Reagan CountyFIPS 48383 | 26 | Not published | Not published |
| 237 | Briscoe CountyFIPS 48045 | 25 | Not published | Not published |
| 238 | Cottle CountyFIPS 48101 | 25 | Not published | Not published |
| 239 | Throckmorton CountyFIPS 48447 | 25 | Not published | Not published |
| 240 | Terrell CountyFIPS 48443 | 23 | Not published | Not published |
| 241 | Cochran CountyFIPS 48079 | 22 | Not published | Not published |
| 242 | Irion CountyFIPS 48235 | 20 | Not published | Not published |
| 243 | Motley CountyFIPS 48345 | 20 | Not published | Not published |
| 244 | Sherman CountyFIPS 48421 | 17 | Not published | Not published |
| 245 | Stonewall CountyFIPS 48433 | 15 | Not published | Not published |
| 246 | Sterling CountyFIPS 48431 | 14 | Not published | Not published |
| 247 | McMullen CountyFIPS 48311 | 13 | Not published | Not published |
| 248 | Roberts CountyFIPS 48393 | 11 | Not published | Not published |
State sums add the values VA published for the component rows. Suppressed county cells make some aggregates minimum reported sums rather than complete state totals.