FY 2025 state summary
Virginia
Published VA disability compensation recipient counts aggregated from this file's 133 geography records.
275,063Reported recipient sum
92,604Published 100% rating sum
133Mapped county records
#5State/area rank by reported total
County directory
Published geographies in Virginia
Rows are ordered by the published total. Blank source values remain “Not published.”
| State rank | Geography | Total recipients | 100% rating | 100% share |
|---|---|---|---|---|
| 1 | Fairfax CountyFIPS 51059 | 28,220 | 9,016 | 31.9% |
| 2 | Virginia Beach cityFIPS 51810 | 27,752 | 9,731 | 35.1% |
| 3 | Prince William CountyFIPS 51153 | 19,016 | 7,487 | 39.4% |
| 4 | Chesapeake cityFIPS 51550 | 17,037 | 6,926 | 40.7% |
| 5 | Stafford CountyFIPS 51179 | 12,753 | 5,686 | 44.6% |
| 6 | Chesterfield CountyFIPS 51041 | 10,811 | 4,001 | 37.0% |
| 7 | Norfolk cityFIPS 51710 | 10,708 | 3,221 | 30.1% |
| 8 | Hampton cityFIPS 51650 | 9,344 | 3,219 | 34.4% |
| 9 | Newport News cityFIPS 51700 | 9,151 | 3,094 | 33.8% |
| 10 | Loudoun CountyFIPS 51107 | 8,346 | 2,700 | 32.4% |
| 11 | Spotsylvania CountyFIPS 51177 | 7,521 | 2,966 | 39.4% |
| 12 | Suffolk cityFIPS 51800 | 7,343 | 3,249 | 44.2% |
| 13 | York CountyFIPS 51199 | 5,227 | 1,822 | 34.9% |
| 14 | Henrico CountyFIPS 51087 | 5,057 | 1,423 | 28.1% |
| 15 | Arlington CountyFIPS 51013 | 4,858 | 1,482 | 30.5% |
| 16 | Portsmouth cityFIPS 51740 | 4,704 | 1,502 | 31.9% |
| 17 | Alexandria cityFIPS 51510 | 4,621 | 1,447 | 31.3% |
| 18 | James City CountyFIPS 51095 | 3,998 | 1,428 | 35.7% |
| 19 | Richmond cityFIPS 51760 | 2,751 | 675 | 24.5% |
| 20 | Isle of Wight CountyFIPS 51093 | 2,412 | 884 | 36.7% |
| 21 | Roanoke CountyFIPS 51161 | 2,210 | 582 | 26.3% |
| 22 | Frederick CountyFIPS 51069 | 2,136 | 614 | 28.7% |
| 23 | Prince George CountyFIPS 51149 | 2,108 | 849 | 40.3% |
| 24 | Fauquier CountyFIPS 51061 | 1,989 | 614 | 30.9% |
| 25 | Hanover CountyFIPS 51085 | 1,980 | 547 | 27.6% |
| 26 | Gloucester CountyFIPS 51073 | 1,949 | 589 | 30.2% |
| 27 | Bedford CountyFIPS 51019 | 1,896 | 463 | 24.4% |
| 28 | Albemarle CountyFIPS 51003 | 1,823 | 479 | 26.3% |
| 29 | Roanoke cityFIPS 51770 | 1,799 | 463 | 25.7% |
| 30 | King George CountyFIPS 51099 | 1,658 | 550 | 33.2% |
| 31 | Augusta CountyFIPS 51015 | 1,386 | 342 | 24.7% |
| 32 | Pittsylvania CountyFIPS 51143 | 1,322 | 348 | 26.3% |
| 33 | Franklin CountyFIPS 51067 | 1,271 | 337 | 26.5% |
| 34 | Culpeper CountyFIPS 51047 | 1,256 | 387 | 30.8% |
| 35 | Orange CountyFIPS 51137 | 1,201 | 386 | 32.1% |
| 36 | Lynchburg cityFIPS 51680 | 1,181 | 281 | 23.8% |
| 37 | Caroline CountyFIPS 51033 | 1,159 | 378 | 32.6% |
| 38 | New Kent CountyFIPS 51127 | 1,139 | 410 | 36.0% |
| 39 | Petersburg cityFIPS 51730 | 1,114 | 347 | 31.1% |
| 40 | Montgomery CountyFIPS 51121 | 1,110 | 265 | 23.9% |
| 41 | Washington CountyFIPS 51191 | 1,102 | 281 | 25.5% |
| 42 | Louisa CountyFIPS 51109 | 1,071 | 300 | 28.0% |
| 43 | Warren CountyFIPS 51187 | 1,063 | 259 | 24.4% |
| 44 | Rockingham CountyFIPS 51165 | 1,059 | 284 | 26.8% |
| 45 | Campbell CountyFIPS 51031 | 1,054 | 256 | 24.3% |
| 46 | Fredericksburg cityFIPS 51630 | 1,053 | 364 | 34.6% |
| 47 | Dinwiddie CountyFIPS 51053 | 989 | 344 | 34.8% |
| 48 | Henry CountyFIPS 51089 | 974 | 268 | 27.5% |
| 49 | Botetourt CountyFIPS 51023 | 925 | 250 | 27.0% |
| 50 | Tazewell CountyFIPS 51185 | 879 | 223 | 25.4% |
| 51 | Halifax CountyFIPS 51083 | 823 | 228 | 27.7% |
| 52 | Shenandoah CountyFIPS 51171 | 809 | 222 | 27.4% |
| 53 | Danville cityFIPS 51590 | 808 | 216 | 26.7% |
| 54 | Hopewell cityFIPS 51670 | 808 | 288 | 35.6% |
| 55 | Poquoson cityFIPS 51735 | 802 | 280 | 34.9% |
| 56 | Mecklenburg CountyFIPS 51117 | 761 | 216 | 28.4% |
| 57 | Wise CountyFIPS 51195 | 744 | 198 | 26.6% |
| 58 | Manassas cityFIPS 51683 | 725 | 213 | 29.4% |
| 59 | Accomack CountyFIPS 51001 | 715 | 186 | 26.0% |
| 60 | Powhatan CountyFIPS 51145 | 708 | 226 | 31.9% |
| 61 | Fluvanna CountyFIPS 51065 | 690 | 174 | 25.2% |
| 62 | Pulaski CountyFIPS 51155 | 667 | 148 | 22.2% |
| 63 | Greene CountyFIPS 51079 | 638 | 198 | 31.0% |
| 64 | Colonial Heights cityFIPS 51570 | 634 | 203 | 32.0% |
| 65 | Amherst CountyFIPS 51009 | 598 | 140 | 23.4% |
| 66 | Westmoreland CountyFIPS 51193 | 592 | 182 | 30.7% |
| 67 | Carroll CountyFIPS 51035 | 590 | 157 | 26.6% |
| 68 | Wythe CountyFIPS 51197 | 540 | 154 | 28.5% |
| 69 | Salem cityFIPS 51775 | 535 | 142 | 26.5% |
| 70 | Smyth CountyFIPS 51173 | 526 | 127 | 24.1% |
| 71 | Prince Edward CountyFIPS 51147 | 521 | 137 | 26.3% |
| 72 | Fairfax cityFIPS 51600 | 508 | 142 | 28.0% |
| 73 | Southampton CountyFIPS 51175 | 501 | 136 | 27.1% |
| 74 | Lee CountyFIPS 51105 | 493 | 141 | 28.6% |
| 75 | Rockbridge CountyFIPS 51163 | 489 | 125 | 25.6% |
| 76 | Scott CountyFIPS 51169 | 436 | 114 | 26.1% |
| 77 | Goochland CountyFIPS 51075 | 429 | 108 | 25.2% |
| 78 | Staunton cityFIPS 51790 | 421 | 86 | 20.4% |
| 79 | Russell CountyFIPS 51167 | 413 | 107 | 25.9% |
| 80 | Nottoway CountyFIPS 51135 | 409 | 95 | 23.2% |
| 81 | Patrick CountyFIPS 51141 | 393 | 114 | 29.0% |
| 82 | Page CountyFIPS 51139 | 379 | 124 | 32.7% |
| 83 | Williamsburg cityFIPS 51830 | 375 | 120 | 32.0% |
| 84 | King William CountyFIPS 51101 | 374 | 108 | 28.9% |
| 85 | Appomattox CountyFIPS 51011 | 373 | 95 | 25.5% |
| 86 | Alleghany CountyFIPS 51005 | 364 | 83 | 22.8% |
| 87 | Waynesboro cityFIPS 51820 | 362 | 91 | 25.1% |
| 88 | Clarke CountyFIPS 51043 | 352 | 100 | 28.4% |
| 89 | Amelia CountyFIPS 51007 | 346 | 85 | 24.6% |
| 90 | Bristol cityFIPS 51520 | 334 | 78 | 23.4% |
| 91 | Northumberland CountyFIPS 51133 | 334 | 72 | 21.6% |
| 92 | Charlottesville cityFIPS 51540 | 328 | 72 | 22.0% |
| 93 | Winchester cityFIPS 51840 | 328 | 65 | 19.8% |
| 94 | Buckingham CountyFIPS 51029 | 322 | 85 | 26.4% |
| 95 | Nelson CountyFIPS 51125 | 319 | 81 | 25.4% |
| 96 | Brunswick CountyFIPS 51025 | 318 | 90 | 28.3% |
| 97 | Middlesex CountyFIPS 51119 | 317 | 95 | 30.0% |
| 98 | Grayson CountyFIPS 51077 | 308 | 75 | 24.4% |
| 99 | Giles CountyFIPS 51071 | 301 | 73 | 24.3% |
| 100 | Dickenson CountyFIPS 51051 | 292 | 66 | 22.6% |
| 101 | Floyd CountyFIPS 51063 | 291 | 65 | 22.3% |
| 102 | Lunenburg CountyFIPS 51111 | 283 | 85 | 30.0% |
| 103 | Harrisonburg cityFIPS 51660 | 279 | 45 | 16.1% |
| 104 | Manassas Park cityFIPS 51685 | 276 | 96 | 34.8% |
| 105 | Northampton CountyFIPS 51131 | 272 | 74 | 27.2% |
| 106 | Charlotte CountyFIPS 51037 | 267 | 72 | 27.0% |
| 107 | Madison CountyFIPS 51113 | 262 | 75 | 28.6% |
| 108 | Falls Church cityFIPS 51610 | 258 | 71 | 27.5% |
| 109 | Surry CountyFIPS 51181 | 258 | 73 | 28.3% |
| 110 | Mathews CountyFIPS 51115 | 257 | 69 | 26.8% |
| 111 | Essex CountyFIPS 51057 | 256 | 75 | 29.3% |
| 112 | Sussex CountyFIPS 51183 | 250 | 68 | 27.2% |
| 113 | Cumberland CountyFIPS 51049 | 249 | 71 | 28.5% |
| 114 | Franklin cityFIPS 51620 | 239 | 72 | 30.1% |
| 115 | Buchanan CountyFIPS 51027 | 232 | 55 | 23.7% |
| 116 | Lancaster CountyFIPS 51103 | 232 | 57 | 24.6% |
| 117 | Martinsville cityFIPS 51690 | 219 | 63 | 28.8% |
| 118 | Greensville CountyFIPS 51081 | 212 | 58 | 27.4% |
| 119 | Radford cityFIPS 51750 | 176 | 28 | 15.9% |
| 120 | King and Queen CountyFIPS 51097 | 175 | 57 | 32.6% |
| 121 | Charles City CountyFIPS 51036 | 168 | 42 | 25.0% |
| 122 | Bland CountyFIPS 51021 | 161 | 44 | 27.3% |
| 123 | Richmond CountyFIPS 51159 | 148 | 45 | 30.4% |
| 124 | Covington cityFIPS 51580 | 139 | 28 | 20.1% |
| 125 | Craig CountyFIPS 51045 | 139 | 34 | 24.5% |
| 126 | Rappahannock CountyFIPS 51157 | 136 | 33 | 24.3% |
| 127 | Emporia cityFIPS 51595 | 115 | 38 | 33.0% |
| 128 | Galax cityFIPS 51640 | 104 | 31 | 29.8% |
| 129 | Lexington cityFIPS 51678 | 100 | 29 | 29.0% |
| 130 | Buena Vista cityFIPS 51530 | 86 | 19 | 22.1% |
| 131 | Bath CountyFIPS 51017 | 81 | 25 | 30.9% |
| 132 | Norton cityFIPS 51720 | 62 | 16 | 25.8% |
| 133 | Highland CountyFIPS 51091 | 43 | 11 | 25.6% |
State sums add the values VA published for the component rows. Suppressed county cells make some aggregates minimum reported sums rather than complete state totals.