FY 2025 state summary
West Virginia
Published VA disability compensation recipient counts aggregated from this file's 55 geography records.
43,054Reported recipient sum
11,616Published 100% rating sum
55Mapped county records
#38State/area rank by reported total
County directory
Published geographies in West Virginia
Rows are ordered by the published total. Blank source values remain “Not published.”
| State rank | Geography | Total recipients | 100% rating | 100% share |
|---|---|---|---|---|
| 1 | Berkeley CountyFIPS 54003 | 4,350 | 1,233 | 28.3% |
| 2 | Kanawha CountyFIPS 54039 | 3,478 | 926 | 26.6% |
| 3 | Raleigh CountyFIPS 54081 | 2,516 | 714 | 28.4% |
| 4 | Jefferson CountyFIPS 54037 | 1,959 | 583 | 29.8% |
| 5 | Wood CountyFIPS 54107 | 1,920 | 509 | 26.5% |
| 6 | Cabell CountyFIPS 54011 | 1,875 | 490 | 26.1% |
| 7 | Harrison CountyFIPS 54033 | 1,835 | 478 | 26.0% |
| 8 | Mercer CountyFIPS 54055 | 1,734 | 492 | 28.4% |
| 9 | Monongalia CountyFIPS 54061 | 1,486 | 381 | 25.6% |
| 10 | Putnam CountyFIPS 54079 | 1,319 | 396 | 30.0% |
| 11 | Marion CountyFIPS 54049 | 1,290 | 352 | 27.3% |
| 12 | Fayette CountyFIPS 54019 | 1,232 | 313 | 25.4% |
| 13 | Greenbrier CountyFIPS 54025 | 1,057 | 253 | 23.9% |
| 14 | Wayne CountyFIPS 54099 | 932 | 251 | 26.9% |
| 15 | Nicholas CountyFIPS 54067 | 851 | 216 | 25.4% |
| 16 | Preston CountyFIPS 54077 | 787 | 213 | 27.1% |
| 17 | Jackson CountyFIPS 54035 | 657 | 179 | 27.2% |
| 18 | Ohio CountyFIPS 54069 | 655 | 129 | 19.7% |
| 19 | Mineral CountyFIPS 54057 | 643 | 181 | 28.1% |
| 20 | Randolph CountyFIPS 54083 | 609 | 171 | 28.1% |
| 21 | Upshur CountyFIPS 54097 | 602 | 157 | 26.1% |
| 22 | Hampshire CountyFIPS 54027 | 568 | 158 | 27.8% |
| 23 | Logan CountyFIPS 54045 | 545 | 158 | 29.0% |
| 24 | Mason CountyFIPS 54053 | 545 | 128 | 23.5% |
| 25 | Marshall CountyFIPS 54051 | 543 | 94 | 17.3% |
| 26 | Morgan CountyFIPS 54065 | 531 | 152 | 28.6% |
| 27 | Hancock CountyFIPS 54029 | 509 | 99 | 19.4% |
| 28 | Taylor CountyFIPS 54091 | 445 | 112 | 25.2% |
| 29 | Monroe CountyFIPS 54063 | 434 | 108 | 24.9% |
| 30 | Summers CountyFIPS 54089 | 427 | 126 | 29.5% |
| 31 | Braxton CountyFIPS 54007 | 414 | 130 | 31.4% |
| 32 | Boone CountyFIPS 54005 | 406 | 112 | 27.6% |
| 33 | Lewis CountyFIPS 54041 | 396 | 99 | 25.0% |
| 34 | Wyoming CountyFIPS 54109 | 396 | 111 | 28.0% |
| 35 | Brooke CountyFIPS 54009 | 385 | 97 | 25.2% |
| 36 | Barbour CountyFIPS 54001 | 380 | 93 | 24.5% |
| 37 | Lincoln CountyFIPS 54043 | 370 | 92 | 24.9% |
| 38 | Mingo CountyFIPS 54059 | 341 | 108 | 31.7% |
| 39 | Roane CountyFIPS 54087 | 337 | 90 | 26.7% |
| 40 | Wetzel CountyFIPS 54103 | 295 | 72 | 24.4% |
| 41 | Hardy CountyFIPS 54031 | 294 | 89 | 30.3% |
| 42 | McDowell CountyFIPS 54047 | 285 | 79 | 27.7% |
| 43 | Ritchie CountyFIPS 54085 | 252 | 90 | 35.7% |
| 44 | Pocahontas CountyFIPS 54075 | 224 | 49 | 21.9% |
| 45 | Webster CountyFIPS 54101 | 216 | 52 | 24.1% |
| 46 | Grant CountyFIPS 54023 | 212 | 64 | 30.2% |
| 47 | Clay CountyFIPS 54015 | 208 | 61 | 29.3% |
| 48 | Doddridge CountyFIPS 54017 | 206 | 66 | 32.0% |
| 49 | Tyler CountyFIPS 54095 | 176 | 49 | 27.8% |
| 50 | Gilmer CountyFIPS 54021 | 162 | 49 | 30.2% |
| 51 | Tucker CountyFIPS 54093 | 157 | 39 | 24.8% |
| 52 | Calhoun CountyFIPS 54013 | 155 | 47 | 30.3% |
| 53 | Pendleton CountyFIPS 54071 | 155 | 45 | 29.0% |
| 54 | Pleasants CountyFIPS 54073 | 149 | 44 | 29.5% |
| 55 | Wirt CountyFIPS 54105 | 149 | 37 | 24.8% |
State sums add the values VA published for the component rows. Suppressed county cells make some aggregates minimum reported sums rather than complete state totals.